Shooters Billiard Club

2021 Winter Thursday

Nate Pfiefer - Running Average (last 75 games on Thursdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 11/7/2019 2019 Fall Thursday 16 10 – 7 10 10.00
2 11/7/2019 2019 Fall Thursday 17 7 – 10 17 8.50
3 11/7/2019 2019 Fall Thursday 18 10 – 0 27 9.00
4 11/7/2019 2019 Fall Thursday 19 10 – 7 37 9.25
5 11/7/2019 2019 Fall Thursday 20 10 – 6 47 9.40
6 11/14/2019 2019 Fall Thursday 6 10 – 5 57 9.50
7 11/14/2019 2019 Fall Thursday 7 6 – 10 63 9.00
8 11/14/2019 2019 Fall Thursday 8 6 – 10 69 8.63
9 11/14/2019 2019 Fall Thursday 9 10 – 1 79 8.78
10 11/14/2019 2019 Fall Thursday 10 5 – 10 84 8.40
11 11/21/2019 2019 Fall Thursday 2 10 – 0 94 8.55
12 11/21/2019 2019 Fall Thursday 6 6 – 10 100 8.33
13 11/21/2019 2019 Fall Thursday 15 10 – 5 110 8.46
14 11/21/2019 2019 Fall Thursday 19 7 – 10 117 8.36
15 11/21/2019 2019 Fall Thursday 23 10 – 3 127 8.47
16 12/5/2019 2019 Fall Thursday 6 10 – 5 137 8.56
17 12/5/2019 2019 Fall Thursday 7 10 – 3 147 8.65
18 12/5/2019 2019 Fall Thursday 8 10 – 7 157 8.72
19 12/5/2019 2019 Fall Thursday 9 7 – 10 164 8.63
20 12/5/2019 2019 Fall Thursday 10 10 – 0 174 8.70
21 12/12/2019 2019 Fall Thursday 2 10 – 0 184 8.76
22 12/12/2019 2019 Fall Thursday 6 10 – 5 194 8.82
23 12/12/2019 2019 Fall Thursday 15 10 – 5 204 8.87
24 12/12/2019 2019 Fall Thursday 19 10 – 7 214 8.92
25 12/12/2019 2019 Fall Thursday 23 10 – 5 224 8.96
26 12/19/2019 2019 Fall Thursday 2 10 – 4 234 9.00
27 12/19/2019 2019 Fall Thursday 6 10 – 2 244 9.04
28 12/19/2019 2019 Fall Thursday 15 10 – 6 254 9.07
29 12/19/2019 2019 Fall Thursday 19 10 – 0 264 9.10
30 12/19/2019 2019 Fall Thursday 23 10 – 2 274 9.13
31 1/30/2020 2020 Winter Thursday 6 10 – 6 284 9.16
32 1/30/2020 2020 Winter Thursday 7 10 – 4 294 9.19
33 1/30/2020 2020 Winter Thursday 8 10 – 6 304 9.21
34 1/30/2020 2020 Winter Thursday 9 10 – 0 314 9.24
35 1/30/2020 2020 Winter Thursday 10 6 – 10 320 9.14
36 2/6/2020 2020 Winter Thursday 16 6 – 10 326 9.06
37 2/6/2020 2020 Winter Thursday 17 10 – 6 336 9.08
38 2/6/2020 2020 Winter Thursday 18 10 – 3 346 9.11
39 2/6/2020 2020 Winter Thursday 19 10 – 6 356 9.13
40 2/6/2020 2020 Winter Thursday 20 10 – 0 366 9.15
41 2/13/2020 2020 Winter Thursday 6 3 – 10 369 9.00
42 2/13/2020 2020 Winter Thursday 7 10 – 3 379 9.02
43 2/13/2020 2020 Winter Thursday 8 10 – 6 389 9.05
44 2/13/2020 2020 Winter Thursday 9 7 – 10 396 9.00
45 2/13/2020 2020 Winter Thursday 10 10 – 7 406 9.02
46 2/20/2020 2020 Winter Thursday 2 10 – 5 416 9.04
47 2/20/2020 2020 Winter Thursday 6 6 – 10 422 8.98
48 2/20/2020 2020 Winter Thursday 15 10 – 2 432 9.00
49 2/20/2020 2020 Winter Thursday 19 10 – 2 442 9.02
50 2/20/2020 2020 Winter Thursday 23 10 – 7 452 9.04
51 2/27/2020 2020 Winter Thursday 2 10 – 2 462 9.06
52 2/27/2020 2020 Winter Thursday 6 10 – 4 472 9.08
53 2/27/2020 2020 Winter Thursday 15 10 – 4 482 9.09
54 2/27/2020 2020 Winter Thursday 19 10 – 1 492 9.11
55 2/27/2020 2020 Winter Thursday 23 10 – 5 502 9.13
56 3/5/2020 2020 Winter Thursday 6 6 – 10 508 9.07
57 3/5/2020 2020 Winter Thursday 7 10 – 7 518 9.09
58 3/5/2020 2020 Winter Thursday 8 10 – 6 528 9.10
59 3/5/2020 2020 Winter Thursday 9 10 – 7 538 9.12
60 3/5/2020 2020 Winter Thursday 10 6 – 10 544 9.07
61 3/25/2021 2021 Winter Thursday 6 5 – 10 549 9.00
62 3/25/2021 2021 Winter Thursday 7 10 – 1 559 9.02
63 3/25/2021 2021 Winter Thursday 8 10 – 5 569 9.03
64 3/25/2021 2021 Winter Thursday 9 7 – 10 576 9.00
65 3/25/2021 2021 Winter Thursday 10 6 – 10 582 8.95
66 4/1/2021 2021 Winter Thursday 11 10 – 5 592 8.97
67 4/1/2021 2021 Winter Thursday 12 10 – 5 602 8.99
68 4/1/2021 2021 Winter Thursday 13 10 – 1 612 9.00
69 4/1/2021 2021 Winter Thursday 14 10 – 0 622 9.01
70 4/1/2021 2021 Winter Thursday 15 10 – 6 632 9.03
71 4/8/2021 2021 Winter Thursday 16 3 – 10 635 8.94
72 4/8/2021 2021 Winter Thursday 17 7 – 10 642 8.92
73 4/8/2021 2021 Winter Thursday 18 10 – 6 652 8.93
74 4/8/2021 2021 Winter Thursday 19 10 – 4 662 8.95
75 4/8/2021 2021 Winter Thursday 20 5 – 10 667 8.89
Back