Shooters Billiard Club

2021 Winter Thursday

sub three - Running Average (last 75 games on Thursdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 2/23/2017 2017 Winter Thursday 5 10 – 7 10 10.00
2 2/23/2017 2017 Winter Thursday 9 5 – 10 15 7.50
3 2/23/2017 2017 Winter Thursday 11 0 – 10 15 5.00
4 2/23/2017 2017 Winter Thursday 12 2 – 10 17 4.25
5 2/23/2017 2017 Winter Thursday 13 4 – 10 21 4.20
6 2/23/2017 2017 Winter Thursday 13 10 – 6 31 5.17
7 2/23/2017 2017 Winter Thursday 14 10 – 7 41 5.86
8 2/23/2017 2017 Winter Thursday 15 5 – 10 46 5.75
9 2/23/2017 2017 Winter Thursday 17 0 – 10 46 5.11
10 2/23/2017 2017 Winter Thursday 21 2 – 10 48 4.80
11 3/2/2017 2017 Winter Thursday 1 5 – 10 53 4.82
12 3/2/2017 2017 Winter Thursday 10 10 – 6 63 5.25
13 3/2/2017 2017 Winter Thursday 14 7 – 10 70 5.38
14 3/2/2017 2017 Winter Thursday 18 7 – 10 77 5.50
15 3/2/2017 2017 Winter Thursday 22 7 – 10 84 5.60
16 3/16/2017 2017 Winter Thursday 1 10 – 4 94 5.88
17 3/16/2017 2017 Winter Thursday 2 10 – 3 104 6.12
18 3/16/2017 2017 Winter Thursday 3 0 – 10 104 5.78
19 3/16/2017 2017 Winter Thursday 4 10 – 6 114 6.00
20 3/16/2017 2017 Winter Thursday 5 10 – 6 124 6.20
21 3/23/2017 2017 Winter Thursday 21 6 – 10 130 6.19
22 3/23/2017 2017 Winter Thursday 22 5 – 10 135 6.14
23 3/23/2017 2017 Winter Thursday 23 10 – 6 145 6.30
24 3/23/2017 2017 Winter Thursday 24 6 – 10 151 6.29
25 3/23/2017 2017 Winter Thursday 25 10 – 6 161 6.44
26 5/4/2017 2017 Winter Thursday 5 10 – 5 171 6.58
27 5/4/2017 2017 Winter Thursday 9 10 – 5 181 6.70
28 5/4/2017 2017 Winter Thursday 13 10 – 6 191 6.82
29 5/4/2017 2017 Winter Thursday 17 10 – 6 201 6.93
30 5/4/2017 2017 Winter Thursday 21 10 – 7 211 7.03
31 6/15/2017 2017 Summer Thursday 1 7 – 10 218 7.03
32 6/15/2017 2017 Summer Thursday 10 6 – 10 224 7.00
33 6/15/2017 2017 Summer Thursday 14 10 – 6 234 7.09
34 6/15/2017 2017 Summer Thursday 18 10 – 3 244 7.18
35 6/15/2017 2017 Summer Thursday 22 10 – 7 254 7.26
36 10/12/2017 2017 Fall Thursday 1 10 – 4 264 7.33
37 10/12/2017 2017 Fall Thursday 2 10 – 4 274 7.41
38 10/12/2017 2017 Fall Thursday 3 10 – 7 284 7.47
39 10/12/2017 2017 Fall Thursday 4 6 – 10 290 7.44
40 10/12/2017 2017 Fall Thursday 5 10 – 4 300 7.50
41 3/14/2019 2019 Winter Thursday 2 5 – 10 305 7.44
42 3/14/2019 2019 Winter Thursday 6 7 – 10 312 7.43
43 3/14/2019 2019 Winter Thursday 15 3 – 10 315 7.33
44 3/14/2019 2019 Winter Thursday 19 7 – 10 322 7.32
45 3/14/2019 2019 Winter Thursday 23 7 – 10 329 7.31
46 3/28/2019 2019 Winter Thursday 5 10 – 3 339 7.37
47 3/28/2019 2019 Winter Thursday 9 7 – 10 346 7.36
48 3/28/2019 2019 Winter Thursday 13 10 – 0 356 7.42
49 3/28/2019 2019 Winter Thursday 17 10 – 4 366 7.47
50 3/28/2019 2019 Winter Thursday 21 7 – 10 373 7.46
51 2/6/2020 2020 Winter Thursday 11 10 – 5 383 7.51
52 2/6/2020 2020 Winter Thursday 12 5 – 10 388 7.46
53 2/6/2020 2020 Winter Thursday 13 10 – 3 398 7.51
54 2/6/2020 2020 Winter Thursday 14 10 – 1 408 7.56
55 2/6/2020 2020 Winter Thursday 15 10 – 7 418 7.60
56 11/19/2020 2020 Fall Thursday 21 10 – 0 428 7.64
57 11/19/2020 2020 Fall Thursday 22 1 – 10 429 7.53
58 11/19/2020 2020 Fall Thursday 23 5 – 10 434 7.48
59 11/19/2020 2020 Fall Thursday 24 7 – 10 441 7.47
60 11/19/2020 2020 Fall Thursday 25 10 – 6 451 7.52
61 12/3/2020 2020 Fall Thursday 21 10 – 7 461 7.56
62 12/3/2020 2020 Fall Thursday 22 3 – 10 464 7.48
63 12/3/2020 2020 Fall Thursday 23 4 – 10 468 7.43
64 12/3/2020 2020 Fall Thursday 24 6 – 10 474 7.41
65 12/3/2020 2020 Fall Thursday 25 7 – 10 481 7.40
66 2/25/2021 2021 Winter Thursday 16 1 – 10 482 7.30
67 2/25/2021 2021 Winter Thursday 17 0 – 10 482 7.19
68 2/25/2021 2021 Winter Thursday 18 5 – 10 487 7.16
69 2/25/2021 2021 Winter Thursday 19 7 – 10 494 7.16
70 2/25/2021 2021 Winter Thursday 20 7 – 10 501 7.16
71 8/22/2024 2024 Summer Thursday 1 10 – 7 511 7.20
72 8/22/2024 2024 Summer Thursday 10 10 – 7 521 7.24
73 8/22/2024 2024 Summer Thursday 14 10 – 7 531 7.27
74 8/22/2024 2024 Summer Thursday 18 10 – 7 541 7.31
75 8/22/2024 2024 Summer Thursday 22 10 – 7 551 7.35
Back