Shooters Billiard Club

2022 Winter Tuesday

John Jones - Running Average (last 75 games on Tuesdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 12/3/2024 2024 Fall Tuesday 5 0 – 10 0 0.00
2 12/3/2024 2024 Fall Tuesday 9 10 – 3 10 5.00
3 12/3/2024 2024 Fall Tuesday 13 10 – 6 20 6.67
4 12/3/2024 2024 Fall Tuesday 17 10 – 4 30 7.50
5 12/3/2024 2024 Fall Tuesday 21 10 – 5 40 8.00
6 12/17/2024 2024 Fall Tuesday 1 5 – 10 45 7.50
7 12/17/2024 2024 Fall Tuesday 2 3 – 10 48 6.86
8 12/17/2024 2024 Fall Tuesday 3 6 – 10 54 6.75
9 12/17/2024 2024 Fall Tuesday 4 5 – 10 59 6.56
10 12/17/2024 2024 Fall Tuesday 5 10 – 7 69 6.90
11 2/4/2025 2025 Winter Tuesday 2 10 – 6 79 7.18
12 2/4/2025 2025 Winter Tuesday 6 5 – 10 84 7.00
13 2/4/2025 2025 Winter Tuesday 15 10 – 6 94 7.23
14 2/4/2025 2025 Winter Tuesday 19 10 – 7 104 7.43
15 2/4/2025 2025 Winter Tuesday 23 10 – 4 114 7.60
16 2/11/2025 2025 Winter Tuesday 6 5 – 10 119 7.44
17 2/11/2025 2025 Winter Tuesday 7 10 – 7 129 7.59
18 2/11/2025 2025 Winter Tuesday 8 1 – 10 130 7.22
19 2/11/2025 2025 Winter Tuesday 9 5 – 10 135 7.11
20 2/11/2025 2025 Winter Tuesday 10 5 – 10 140 7.00
21 2/18/2025 2025 Winter Tuesday 1 10 – 2 150 7.14
22 2/18/2025 2025 Winter Tuesday 2 10 – 5 160 7.27
23 2/18/2025 2025 Winter Tuesday 3 10 – 5 170 7.39
24 2/18/2025 2025 Winter Tuesday 4 3 – 10 173 7.21
25 2/18/2025 2025 Winter Tuesday 5 10 – 4 183 7.32
26 2/25/2025 2025 Winter Tuesday 1 5 – 10 188 7.23
27 2/25/2025 2025 Winter Tuesday 10 2 – 10 190 7.04
28 2/25/2025 2025 Winter Tuesday 14 1 – 10 191 6.82
29 2/25/2025 2025 Winter Tuesday 18 5 – 10 196 6.76
30 2/25/2025 2025 Winter Tuesday 22 10 – 7 206 6.87
31 3/4/2025 2025 Winter Tuesday 2 6 – 10 212 6.84
32 3/4/2025 2025 Winter Tuesday 6 5 – 10 217 6.78
33 3/4/2025 2025 Winter Tuesday 15 10 – 6 227 6.88
34 3/4/2025 2025 Winter Tuesday 19 10 – 7 237 6.97
35 3/4/2025 2025 Winter Tuesday 23 6 – 10 243 6.94
36 3/11/2025 2025 Winter Tuesday 1 10 – 5 253 7.03
37 3/11/2025 2025 Winter Tuesday 2 6 – 10 259 7.00
38 3/11/2025 2025 Winter Tuesday 3 10 – 6 269 7.08
39 3/11/2025 2025 Winter Tuesday 4 10 – 6 279 7.15
40 3/11/2025 2025 Winter Tuesday 5 5 – 10 284 7.10
41 3/18/2025 2025 Winter Tuesday 1 10 – 2 294 7.17
42 3/18/2025 2025 Winter Tuesday 2 10 – 5 304 7.24
43 3/18/2025 2025 Winter Tuesday 3 10 – 6 314 7.30
44 3/18/2025 2025 Winter Tuesday 4 10 – 5 324 7.36
45 3/18/2025 2025 Winter Tuesday 5 7 – 10 331 7.36
46 3/25/2025 2025 Winter Tuesday 1 6 – 10 337 7.33
47 3/25/2025 2025 Winter Tuesday 10 7 – 10 344 7.32
48 3/25/2025 2025 Winter Tuesday 14 10 – 2 354 7.38
49 3/25/2025 2025 Winter Tuesday 18 10 – 7 364 7.43
50 3/25/2025 2025 Winter Tuesday 22 10 – 6 374 7.48
51 4/1/2025 2025 Winter Tuesday 4 6 – 10 380 7.45
52 4/1/2025 2025 Winter Tuesday 8 10 – 7 390 7.50
53 4/1/2025 2025 Winter Tuesday 12 10 – 0 400 7.55
54 4/1/2025 2025 Winter Tuesday 16 10 – 2 410 7.59
55 4/1/2025 2025 Winter Tuesday 25 6 – 10 416 7.56
56 4/8/2025 2025 Winter Tuesday 5 7 – 10 423 7.55
57 4/8/2025 2025 Winter Tuesday 9 6 – 10 429 7.53
58 4/8/2025 2025 Winter Tuesday 13 10 – 3 439 7.57
59 4/8/2025 2025 Winter Tuesday 17 4 – 10 443 7.51
60 4/8/2025 2025 Winter Tuesday 21 10 – 5 453 7.55
61 4/15/2025 2025 Winter Tuesday 6 10 – 4 463 7.59
62 4/15/2025 2025 Winter Tuesday 7 10 – 6 473 7.63
63 4/15/2025 2025 Winter Tuesday 8 10 – 6 483 7.67
64 4/15/2025 2025 Winter Tuesday 9 10 – 7 493 7.70
65 4/15/2025 2025 Winter Tuesday 10 10 – 5 503 7.74
66 4/22/2025 2025 Winter Tuesday 5 10 – 6 513 7.77
67 4/22/2025 2025 Winter Tuesday 9 10 – 3 523 7.81
68 4/22/2025 2025 Winter Tuesday 13 10 – 3 533 7.84
69 4/22/2025 2025 Winter Tuesday 17 7 – 10 540 7.83
70 4/22/2025 2025 Winter Tuesday 21 10 – 0 550 7.86
71 9/9/2025 2025 Fall Tuesday 2 0 – 10 550 7.75
72 9/9/2025 2025 Fall Tuesday 7 6 – 10 556 7.72
73 9/9/2025 2025 Fall Tuesday 12 6 – 10 562 7.70
74 9/9/2025 2025 Fall Tuesday 17 10 – 4 572 7.73
75 9/9/2025 2025 Fall Tuesday 22 10 – 5 582 7.76
Back