Shooters Billiard Club

2022 Winter Thursday

Mike Kapsch - Running Average (last 75 games on Thursdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 12/9/2021 2021 Fall Thursday 1 6 – 10 6 6.00
2 12/9/2021 2021 Fall Thursday 10 1 – 10 7 3.50
3 12/9/2021 2021 Fall Thursday 14 5 – 10 12 4.00
4 12/9/2021 2021 Fall Thursday 18 10 – 6 22 5.50
5 12/9/2021 2021 Fall Thursday 22 5 – 10 27 5.40
6 12/23/2021 2021 Fall Thursday 16 10 – 7 37 6.17
7 12/23/2021 2021 Fall Thursday 17 6 – 10 43 6.14
8 12/23/2021 2021 Fall Thursday 18 10 – 6 53 6.63
9 12/23/2021 2021 Fall Thursday 19 10 – 3 63 7.00
10 12/23/2021 2021 Fall Thursday 20 10 – 3 73 7.30
11 1/20/2022 2022 Winter Thursday 21 10 – 7 83 7.55
12 1/20/2022 2022 Winter Thursday 22 10 – 2 93 7.75
13 1/20/2022 2022 Winter Thursday 23 5 – 10 98 7.54
14 1/20/2022 2022 Winter Thursday 24 10 – 7 108 7.71
15 1/20/2022 2022 Winter Thursday 25 1 – 10 109 7.27
16 1/27/2022 2022 Winter Thursday 21 5 – 10 114 7.13
17 1/27/2022 2022 Winter Thursday 22 7 – 10 121 7.12
18 1/27/2022 2022 Winter Thursday 23 6 – 10 127 7.06
19 1/27/2022 2022 Winter Thursday 24 5 – 10 132 6.95
20 1/27/2022 2022 Winter Thursday 25 10 – 4 142 7.10
21 3/17/2022 2022 Winter Thursday 1 5 – 10 147 7.00
22 3/17/2022 2022 Winter Thursday 10 6 – 10 153 6.95
23 3/17/2022 2022 Winter Thursday 14 10 – 2 163 7.09
24 3/17/2022 2022 Winter Thursday 18 7 – 10 170 7.08
25 3/17/2022 2022 Winter Thursday 22 6 – 10 176 7.04
26 3/24/2022 2022 Winter Thursday 21 6 – 10 182 7.00
27 3/24/2022 2022 Winter Thursday 22 10 – 7 192 7.11
28 3/24/2022 2022 Winter Thursday 23 6 – 10 198 7.07
29 3/24/2022 2022 Winter Thursday 24 10 – 5 208 7.17
30 3/24/2022 2022 Winter Thursday 25 10 – 5 218 7.27
31 10/20/2022 2022 Fall Thursday 21 10 – 6 228 7.35
32 10/20/2022 2022 Fall Thursday 22 10 – 7 238 7.44
33 10/20/2022 2022 Fall Thursday 23 10 – 7 248 7.52
34 10/20/2022 2022 Fall Thursday 24 10 – 7 258 7.59
35 10/20/2022 2022 Fall Thursday 25 10 – 5 268 7.66
36 11/24/2022 2022 Fall Thursday 3 10 – 7 278 7.72
37 11/24/2022 2022 Fall Thursday 7 5 – 10 283 7.65
38 11/24/2022 2022 Fall Thursday 11 10 – 3 293 7.71
39 11/24/2022 2022 Fall Thursday 20 10 – 6 303 7.77
40 11/24/2022 2022 Fall Thursday 24 7 – 10 310 7.75
41 12/8/2022 2022 Fall Thursday 1 0 – 10 310 7.56
42 12/8/2022 2022 Fall Thursday 10 2 – 10 312 7.43
43 12/8/2022 2022 Fall Thursday 14 10 – 5 322 7.49
44 12/8/2022 2022 Fall Thursday 18 1 – 10 323 7.34
45 12/8/2022 2022 Fall Thursday 22 3 – 10 326 7.24
46 1/26/2023 2023 Winter Thursday 11 10 – 6 336 7.30
47 1/26/2023 2023 Winter Thursday 12 7 – 10 343 7.30
48 1/26/2023 2023 Winter Thursday 13 5 – 10 348 7.25
49 1/26/2023 2023 Winter Thursday 14 10 – 7 358 7.31
50 1/26/2023 2023 Winter Thursday 15 10 – 7 368 7.36
51 3/2/2023 2023 Winter Thursday 16 0 – 10 368 7.22
52 3/2/2023 2023 Winter Thursday 17 5 – 10 373 7.17
53 3/2/2023 2023 Winter Thursday 18 10 – 3 383 7.23
54 3/2/2023 2023 Winter Thursday 19 7 – 10 390 7.22
55 3/2/2023 2023 Winter Thursday 20 3 – 10 393 7.15
56 3/30/2023 2023 Winter Thursday 1 10 – 5 403 7.20
57 3/30/2023 2023 Winter Thursday 10 10 – 6 413 7.25
58 3/30/2023 2023 Winter Thursday 14 4 – 10 417 7.19
59 3/30/2023 2023 Winter Thursday 18 10 – 6 427 7.24
60 3/30/2023 2023 Winter Thursday 22 10 – 6 437 7.28
61 2/15/2024 2024 Winter Thursday 5 10 – 5 447 7.33
62 2/15/2024 2024 Winter Thursday 9 10 – 7 457 7.37
63 2/15/2024 2024 Winter Thursday 13 10 – 7 467 7.41
64 2/15/2024 2024 Winter Thursday 17 10 – 7 477 7.45
65 2/15/2024 2024 Winter Thursday 21 10 – 6 487 7.49
66 2/22/2024 2024 Winter Thursday 4 5 – 10 492 7.45
67 2/22/2024 2024 Winter Thursday 8 10 – 5 502 7.49
68 2/22/2024 2024 Winter Thursday 12 4 – 10 506 7.44
69 2/22/2024 2024 Winter Thursday 16 5 – 10 511 7.41
70 2/22/2024 2024 Winter Thursday 25 6 – 10 517 7.39
71 3/7/2024 2024 Winter Thursday 2 10 – 7 527 7.42
72 3/7/2024 2024 Winter Thursday 6 10 – 3 537 7.46
73 3/7/2024 2024 Winter Thursday 15 10 – 7 547 7.49
74 3/7/2024 2024 Winter Thursday 19 2 – 10 549 7.42
75 3/7/2024 2024 Winter Thursday 23 10 – 5 559 7.45
Back