Shooters Billiard Club

2022 Winter Thursday

Coral (CRA-OK) Johnson - Running Average (last 75 games on Thursdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 11/4/2021 2021 Fall Thursday 21 10 – 7 10 10.00
2 11/4/2021 2021 Fall Thursday 22 7 – 10 17 8.50
3 11/4/2021 2021 Fall Thursday 23 10 – 5 27 9.00
4 11/4/2021 2021 Fall Thursday 24 10 – 4 37 9.25
5 11/4/2021 2021 Fall Thursday 25 6 – 10 43 8.60
6 12/2/2021 2021 Fall Thursday 21 1 – 10 44 7.33
7 12/2/2021 2021 Fall Thursday 22 10 – 7 54 7.71
8 12/2/2021 2021 Fall Thursday 23 3 – 10 57 7.13
9 12/2/2021 2021 Fall Thursday 24 4 – 10 61 6.78
10 12/2/2021 2021 Fall Thursday 25 10 – 7 71 7.10
11 1/20/2022 2022 Winter Thursday 2 5 – 10 76 6.91
12 1/20/2022 2022 Winter Thursday 6 10 – 2 86 7.17
13 1/20/2022 2022 Winter Thursday 15 6 – 10 92 7.08
14 1/20/2022 2022 Winter Thursday 19 10 – 7 102 7.29
15 1/20/2022 2022 Winter Thursday 23 4 – 10 106 7.07
16 1/27/2022 2022 Winter Thursday 3 10 – 5 116 7.25
17 1/27/2022 2022 Winter Thursday 7 5 – 10 121 7.12
18 1/27/2022 2022 Winter Thursday 11 10 – 7 131 7.28
19 1/27/2022 2022 Winter Thursday 20 5 – 10 136 7.16
20 1/27/2022 2022 Winter Thursday 24 2 – 10 138 6.90
21 2/3/2022 2022 Winter Thursday 6 10 – 6 148 7.05
22 2/3/2022 2022 Winter Thursday 7 10 – 7 158 7.18
23 2/3/2022 2022 Winter Thursday 8 6 – 10 164 7.13
24 2/3/2022 2022 Winter Thursday 9 7 – 10 171 7.13
25 2/3/2022 2022 Winter Thursday 10 6 – 10 177 7.08
26 2/10/2022 2022 Winter Thursday 21 4 – 10 181 6.96
27 2/10/2022 2022 Winter Thursday 22 5 – 10 186 6.89
28 2/10/2022 2022 Winter Thursday 23 2 – 10 188 6.71
29 2/10/2022 2022 Winter Thursday 24 10 – 7 198 6.83
30 2/10/2022 2022 Winter Thursday 25 3 – 10 201 6.70
31 2/24/2022 2022 Winter Thursday 1 4 – 10 205 6.61
32 2/24/2022 2022 Winter Thursday 10 2 – 10 207 6.47
33 2/24/2022 2022 Winter Thursday 14 6 – 10 213 6.45
34 2/24/2022 2022 Winter Thursday 18 10 – 7 223 6.56
35 2/24/2022 2022 Winter Thursday 22 6 – 10 229 6.54
36 3/10/2022 2022 Winter Thursday 16 3 – 10 232 6.44
37 3/10/2022 2022 Winter Thursday 17 10 – 6 242 6.54
38 3/10/2022 2022 Winter Thursday 18 10 – 6 252 6.63
39 3/10/2022 2022 Winter Thursday 19 10 – 6 262 6.72
40 3/10/2022 2022 Winter Thursday 20 7 – 10 269 6.73
41 3/17/2022 2022 Winter Thursday 16 1 – 10 270 6.59
42 3/17/2022 2022 Winter Thursday 17 6 – 10 276 6.57
43 3/17/2022 2022 Winter Thursday 18 10 – 7 286 6.65
44 3/17/2022 2022 Winter Thursday 19 5 – 10 291 6.61
45 3/17/2022 2022 Winter Thursday 20 1 – 10 292 6.49
46 3/24/2022 2022 Winter Thursday 5 7 – 10 299 6.50
47 3/24/2022 2022 Winter Thursday 9 10 – 7 309 6.57
48 3/24/2022 2022 Winter Thursday 13 2 – 10 311 6.48
49 3/24/2022 2022 Winter Thursday 17 1 – 10 312 6.37
50 3/24/2022 2022 Winter Thursday 21 10 – 6 322 6.44
51 4/7/2022 2022 Winter Thursday 4 10 – 5 332 6.51
52 4/7/2022 2022 Winter Thursday 8 7 – 10 339 6.52
53 4/7/2022 2022 Winter Thursday 12 6 – 10 345 6.51
54 4/7/2022 2022 Winter Thursday 16 7 – 10 352 6.52
55 4/7/2022 2022 Winter Thursday 25 4 – 10 356 6.47
56 4/21/2022 2022 Winter Thursday 4 7 – 10 363 6.48
57 4/21/2022 2022 Winter Thursday 8 4 – 10 367 6.44
58 4/21/2022 2022 Winter Thursday 12 6 – 10 373 6.43
59 4/21/2022 2022 Winter Thursday 16 0 – 10 373 6.32
60 4/21/2022 2022 Winter Thursday 25 4 – 10 377 6.28
61 4/28/2022 2022 Winter Thursday 2 6 – 10 383 6.28
62 4/28/2022 2022 Winter Thursday 6 6 – 10 389 6.27
63 4/28/2022 2022 Winter Thursday 15 10 – 7 399 6.33
64 4/28/2022 2022 Winter Thursday 19 10 – 1 409 6.39
65 4/28/2022 2022 Winter Thursday 23 3 – 10 412 6.34
66 5/5/2022 2022 Winter Thursday 4 5 – 10 417 6.32
67 5/5/2022 2022 Winter Thursday 8 0 – 10 417 6.22
68 5/5/2022 2022 Winter Thursday 12 6 – 10 423 6.22
69 5/5/2022 2022 Winter Thursday 16 5 – 10 428 6.20
70 5/5/2022 2022 Winter Thursday 25 4 – 10 432 6.17
71 5/12/2022 2022 Winter Thursday 11 10 – 6 442 6.23
72 5/12/2022 2022 Winter Thursday 12 10 – 6 452 6.28
73 5/12/2022 2022 Winter Thursday 13 7 – 10 459 6.29
74 5/12/2022 2022 Winter Thursday 14 10 – 6 469 6.34
75 5/12/2022 2022 Winter Thursday 15 10 – 7 479 6.39
Back