Shooters Billiard Club

2022 Winter Thursday

Mannie (Mo Hawk) Seaboy - Running Average (last 45 games on Thursdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 10/21/2021 2021 Fall Thursday 3 10 – 6 10 10.00
2 10/21/2021 2021 Fall Thursday 7 7 – 10 17 8.50
3 10/21/2021 2021 Fall Thursday 11 5 – 10 22 7.33
4 10/21/2021 2021 Fall Thursday 20 1 – 10 23 5.75
5 10/21/2021 2021 Fall Thursday 24 10 – 3 33 6.60
6 10/28/2021 2021 Fall Thursday 11 10 – 4 43 7.17
7 10/28/2021 2021 Fall Thursday 12 10 – 4 53 7.57
8 10/28/2021 2021 Fall Thursday 13 10 – 6 63 7.88
9 10/28/2021 2021 Fall Thursday 14 10 – 7 73 8.11
10 10/28/2021 2021 Fall Thursday 15 10 – 7 83 8.30
11 11/4/2021 2021 Fall Thursday 6 10 – 7 93 8.45
12 11/4/2021 2021 Fall Thursday 7 10 – 3 103 8.58
13 11/4/2021 2021 Fall Thursday 8 10 – 7 113 8.69
14 11/4/2021 2021 Fall Thursday 9 10 – 6 123 8.79
15 11/4/2021 2021 Fall Thursday 10 7 – 10 130 8.67
16 12/2/2021 2021 Fall Thursday 6 3 – 10 133 8.31
17 12/2/2021 2021 Fall Thursday 7 10 – 6 143 8.41
18 12/2/2021 2021 Fall Thursday 8 3 – 10 146 8.11
19 12/2/2021 2021 Fall Thursday 9 3 – 10 149 7.84
20 12/2/2021 2021 Fall Thursday 10 7 – 10 156 7.80
21 12/9/2021 2021 Fall Thursday 3 3 – 10 159 7.57
22 12/9/2021 2021 Fall Thursday 7 10 – 4 169 7.68
23 12/9/2021 2021 Fall Thursday 11 10 – 7 179 7.78
24 12/9/2021 2021 Fall Thursday 20 1 – 10 180 7.50
25 12/9/2021 2021 Fall Thursday 24 0 – 10 180 7.20
26 12/16/2021 2021 Fall Thursday 6 3 – 10 183 7.04
27 12/16/2021 2021 Fall Thursday 7 0 – 10 183 6.78
28 12/16/2021 2021 Fall Thursday 8 5 – 10 188 6.71
29 12/16/2021 2021 Fall Thursday 9 7 – 10 195 6.72
30 12/16/2021 2021 Fall Thursday 10 10 – 6 205 6.83
31 1/20/2022 2022 Winter Thursday 5 6 – 10 211 6.81
32 1/20/2022 2022 Winter Thursday 9 10 – 5 221 6.91
33 1/20/2022 2022 Winter Thursday 13 7 – 10 228 6.91
34 1/20/2022 2022 Winter Thursday 17 10 – 5 238 7.00
35 1/20/2022 2022 Winter Thursday 21 10 – 0 248 7.09
36 3/3/2022 2022 Winter Thursday 11 10 – 6 258 7.17
37 3/3/2022 2022 Winter Thursday 12 10 – 3 268 7.24
38 3/3/2022 2022 Winter Thursday 13 6 – 10 274 7.21
39 3/3/2022 2022 Winter Thursday 14 10 – 5 284 7.28
40 3/3/2022 2022 Winter Thursday 15 4 – 10 288 7.20
41 4/14/2022 2022 Winter Thursday 21 3 – 10 291 7.10
42 4/14/2022 2022 Winter Thursday 22 10 – 7 301 7.17
43 4/14/2022 2022 Winter Thursday 23 6 – 10 307 7.14
44 4/14/2022 2022 Winter Thursday 24 10 – 5 317 7.20
45 4/14/2022 2022 Winter Thursday 25 3 – 10 320 7.11
Back