Shooters Billiard Club

2022 Fall Tuesday

Brett Miller - Running Average (last 75 games on Tuesdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 12/13/2022 2022 Fall Tuesday 2 7 – 10 7 7.00
2 12/13/2022 2022 Fall Tuesday 6 10 – 4 17 8.50
3 12/13/2022 2022 Fall Tuesday 15 10 – 4 27 9.00
4 12/13/2022 2022 Fall Tuesday 19 10 – 5 37 9.25
5 12/13/2022 2022 Fall Tuesday 23 10 – 6 47 9.40
6 1/24/2023 2023 Winter Tuesday 16 10 – 5 57 9.50
7 1/24/2023 2023 Winter Tuesday 17 10 – 4 67 9.57
8 1/24/2023 2023 Winter Tuesday 18 10 – 5 77 9.63
9 1/24/2023 2023 Winter Tuesday 19 10 – 1 87 9.67
10 1/24/2023 2023 Winter Tuesday 20 6 – 10 93 9.30
11 1/31/2023 2023 Winter Tuesday 5 10 – 7 103 9.36
12 1/31/2023 2023 Winter Tuesday 9 10 – 5 113 9.42
13 1/31/2023 2023 Winter Tuesday 13 10 – 4 123 9.46
14 1/31/2023 2023 Winter Tuesday 17 5 – 10 128 9.14
15 1/31/2023 2023 Winter Tuesday 21 10 – 1 138 9.20
16 2/7/2023 2023 Winter Tuesday 5 10 – 7 148 9.25
17 2/7/2023 2023 Winter Tuesday 9 5 – 10 153 9.00
18 2/7/2023 2023 Winter Tuesday 13 6 – 10 159 8.83
19 2/7/2023 2023 Winter Tuesday 17 5 – 10 164 8.63
20 2/7/2023 2023 Winter Tuesday 21 10 – 7 174 8.70
21 2/14/2023 2023 Winter Tuesday 4 4 – 10 178 8.48
22 2/14/2023 2023 Winter Tuesday 8 6 – 10 184 8.36
23 2/14/2023 2023 Winter Tuesday 12 10 – 6 194 8.43
24 2/14/2023 2023 Winter Tuesday 16 10 – 3 204 8.50
25 2/14/2023 2023 Winter Tuesday 25 3 – 10 207 8.28
26 2/21/2023 2023 Winter Tuesday 2 10 – 6 217 8.35
27 2/21/2023 2023 Winter Tuesday 6 10 – 1 227 8.41
28 2/21/2023 2023 Winter Tuesday 15 10 – 7 237 8.46
29 2/21/2023 2023 Winter Tuesday 19 10 – 0 247 8.52
30 2/21/2023 2023 Winter Tuesday 23 10 – 3 257 8.57
31 2/28/2023 2023 Winter Tuesday 6 10 – 7 267 8.61
32 2/28/2023 2023 Winter Tuesday 7 4 – 10 271 8.47
33 2/28/2023 2023 Winter Tuesday 8 10 – 6 281 8.52
34 2/28/2023 2023 Winter Tuesday 9 10 – 6 291 8.56
35 2/28/2023 2023 Winter Tuesday 10 10 – 1 301 8.60
36 3/7/2023 2023 Winter Tuesday 6 0 – 10 301 8.36
37 3/7/2023 2023 Winter Tuesday 7 10 – 4 311 8.41
38 3/7/2023 2023 Winter Tuesday 8 10 – 0 321 8.45
39 3/7/2023 2023 Winter Tuesday 9 6 – 10 327 8.38
40 3/7/2023 2023 Winter Tuesday 10 7 – 10 334 8.35
41 3/14/2023 2023 Winter Tuesday 5 10 – 4 344 8.39
42 3/14/2023 2023 Winter Tuesday 9 10 – 5 354 8.43
43 3/14/2023 2023 Winter Tuesday 13 10 – 7 364 8.47
44 3/14/2023 2023 Winter Tuesday 17 10 – 4 374 8.50
45 3/14/2023 2023 Winter Tuesday 21 10 – 1 384 8.53
46 3/21/2023 2023 Winter Tuesday 6 10 – 5 394 8.57
47 3/21/2023 2023 Winter Tuesday 7 10 – 0 404 8.60
48 3/21/2023 2023 Winter Tuesday 8 0 – 10 404 8.42
49 3/21/2023 2023 Winter Tuesday 9 10 – 4 414 8.45
50 3/21/2023 2023 Winter Tuesday 10 10 – 4 424 8.48
51 3/28/2023 2023 Winter Tuesday 6 10 – 7 434 8.51
52 3/28/2023 2023 Winter Tuesday 7 10 – 2 444 8.54
53 3/28/2023 2023 Winter Tuesday 8 6 – 10 450 8.49
54 3/28/2023 2023 Winter Tuesday 9 6 – 10 456 8.44
55 3/28/2023 2023 Winter Tuesday 10 10 – 7 466 8.47
56 4/4/2023 2023 Winter Tuesday 16 10 – 3 476 8.50
57 4/4/2023 2023 Winter Tuesday 17 7 – 10 483 8.47
58 4/4/2023 2023 Winter Tuesday 18 10 – 5 493 8.50
59 4/4/2023 2023 Winter Tuesday 19 10 – 3 503 8.53
60 4/4/2023 2023 Winter Tuesday 20 1 – 10 504 8.40
61 4/11/2023 2023 Winter Tuesday 2 10 – 4 514 8.43
62 4/11/2023 2023 Winter Tuesday 6 10 – 4 524 8.45
63 4/11/2023 2023 Winter Tuesday 15 3 – 10 527 8.37
64 4/11/2023 2023 Winter Tuesday 19 7 – 10 534 8.34
65 4/11/2023 2023 Winter Tuesday 23 6 – 10 540 8.31
66 4/18/2023 2023 Winter Tuesday 16 6 – 10 546 8.27
67 4/18/2023 2023 Winter Tuesday 17 7 – 10 553 8.25
68 4/18/2023 2023 Winter Tuesday 18 10 – 5 563 8.28
69 4/18/2023 2023 Winter Tuesday 19 10 – 6 573 8.30
70 4/18/2023 2023 Winter Tuesday 20 10 – 7 583 8.33
71 5/9/2023 2023 Winter Tuesday 16 10 – 3 593 8.35
72 5/9/2023 2023 Winter Tuesday 17 10 – 5 603 8.38
73 5/9/2023 2023 Winter Tuesday 18 10 – 2 613 8.40
74 5/9/2023 2023 Winter Tuesday 19 10 – 1 623 8.42
75 5/9/2023 2023 Winter Tuesday 20 7 – 10 630 8.40
Back