Shooters Billiard Club

2023 Winter Tuesday

David Johnson - Running Average (last 75 games on Tuesdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 12/27/2022 2022 Fall Tuesday 11 5 – 10 5 5.00
2 12/27/2022 2022 Fall Tuesday 12 10 – 5 15 7.50
3 12/27/2022 2022 Fall Tuesday 13 10 – 7 25 8.33
4 12/27/2022 2022 Fall Tuesday 14 10 – 6 35 8.75
5 12/27/2022 2022 Fall Tuesday 15 10 – 6 45 9.00
6 1/31/2023 2023 Winter Tuesday 3 0 – 10 45 7.50
7 1/31/2023 2023 Winter Tuesday 7 6 – 10 51 7.29
8 1/31/2023 2023 Winter Tuesday 11 3 – 10 54 6.75
9 1/31/2023 2023 Winter Tuesday 20 3 – 10 57 6.33
10 1/31/2023 2023 Winter Tuesday 24 4 – 10 61 6.10
11 2/7/2023 2023 Winter Tuesday 11 1 – 10 62 5.64
12 2/7/2023 2023 Winter Tuesday 12 1 – 10 63 5.25
13 2/7/2023 2023 Winter Tuesday 13 5 – 10 68 5.23
14 2/7/2023 2023 Winter Tuesday 14 10 – 7 78 5.57
15 2/7/2023 2023 Winter Tuesday 15 7 – 10 85 5.67
16 2/14/2023 2023 Winter Tuesday 6 10 – 5 95 5.94
17 2/14/2023 2023 Winter Tuesday 7 4 – 10 99 5.82
18 2/14/2023 2023 Winter Tuesday 8 10 – 7 109 6.06
19 2/14/2023 2023 Winter Tuesday 9 7 – 10 116 6.11
20 2/14/2023 2023 Winter Tuesday 10 7 – 10 123 6.15
21 2/21/2023 2023 Winter Tuesday 3 10 – 3 133 6.33
22 2/21/2023 2023 Winter Tuesday 7 10 – 7 143 6.50
23 2/21/2023 2023 Winter Tuesday 11 6 – 10 149 6.48
24 2/21/2023 2023 Winter Tuesday 20 10 – 6 159 6.63
25 2/21/2023 2023 Winter Tuesday 24 10 – 6 169 6.76
26 2/28/2023 2023 Winter Tuesday 11 6 – 10 175 6.73
27 2/28/2023 2023 Winter Tuesday 12 2 – 10 177 6.56
28 2/28/2023 2023 Winter Tuesday 13 10 – 7 187 6.68
29 2/28/2023 2023 Winter Tuesday 14 10 – 7 197 6.79
30 2/28/2023 2023 Winter Tuesday 15 7 – 10 204 6.80
31 3/7/2023 2023 Winter Tuesday 11 6 – 10 210 6.77
32 3/7/2023 2023 Winter Tuesday 12 10 – 3 220 6.88
33 3/7/2023 2023 Winter Tuesday 13 10 – 3 230 6.97
34 3/7/2023 2023 Winter Tuesday 14 10 – 6 240 7.06
35 3/7/2023 2023 Winter Tuesday 15 10 – 3 250 7.14
36 3/14/2023 2023 Winter Tuesday 2 10 – 5 260 7.22
37 3/14/2023 2023 Winter Tuesday 6 10 – 4 270 7.30
38 3/14/2023 2023 Winter Tuesday 15 10 – 4 280 7.37
39 3/14/2023 2023 Winter Tuesday 19 10 – 5 290 7.44
40 3/14/2023 2023 Winter Tuesday 23 10 – 7 300 7.50
41 3/21/2023 2023 Winter Tuesday 11 5 – 10 305 7.44
42 3/21/2023 2023 Winter Tuesday 12 10 – 3 315 7.50
43 3/21/2023 2023 Winter Tuesday 13 6 – 10 321 7.47
44 3/21/2023 2023 Winter Tuesday 14 10 – 7 331 7.52
45 3/21/2023 2023 Winter Tuesday 15 5 – 10 336 7.47
46 3/28/2023 2023 Winter Tuesday 1 10 – 6 346 7.52
47 3/28/2023 2023 Winter Tuesday 2 10 – 7 356 7.57
48 3/28/2023 2023 Winter Tuesday 3 10 – 5 366 7.63
49 3/28/2023 2023 Winter Tuesday 4 10 – 7 376 7.67
50 3/28/2023 2023 Winter Tuesday 5 10 – 6 386 7.72
51 4/4/2023 2023 Winter Tuesday 1 10 – 3 396 7.76
52 4/4/2023 2023 Winter Tuesday 10 7 – 10 403 7.75
53 4/4/2023 2023 Winter Tuesday 14 10 – 6 413 7.79
54 4/4/2023 2023 Winter Tuesday 18 10 – 6 423 7.83
55 4/4/2023 2023 Winter Tuesday 22 10 – 6 433 7.87
56 4/11/2023 2023 Winter Tuesday 6 4 – 10 437 7.80
57 4/11/2023 2023 Winter Tuesday 7 10 – 6 447 7.84
58 4/11/2023 2023 Winter Tuesday 8 10 – 3 457 7.88
59 4/11/2023 2023 Winter Tuesday 9 7 – 10 464 7.86
60 4/11/2023 2023 Winter Tuesday 10 10 – 5 474 7.90
61 4/18/2023 2023 Winter Tuesday 1 7 – 10 481 7.89
62 4/18/2023 2023 Winter Tuesday 2 7 – 10 488 7.87
63 4/18/2023 2023 Winter Tuesday 3 6 – 10 494 7.84
64 4/18/2023 2023 Winter Tuesday 4 10 – 6 504 7.88
65 4/18/2023 2023 Winter Tuesday 5 10 – 7 514 7.91
66 4/25/2023 2023 Winter Tuesday 1 10 – 5 524 7.94
67 4/25/2023 2023 Winter Tuesday 10 3 – 10 527 7.87
68 4/25/2023 2023 Winter Tuesday 14 10 – 6 537 7.90
69 4/25/2023 2023 Winter Tuesday 18 4 – 10 541 7.84
70 4/25/2023 2023 Winter Tuesday 22 6 – 10 547 7.81
71 5/2/2023 2023 Winter Tuesday 3 10 – 6 557 7.85
72 5/2/2023 2023 Winter Tuesday 7 10 – 0 567 7.88
73 5/2/2023 2023 Winter Tuesday 11 5 – 10 572 7.84
74 5/2/2023 2023 Winter Tuesday 20 10 – 1 582 7.86
75 5/2/2023 2023 Winter Tuesday 24 6 – 10 588 7.84
Back