Shooters Billiard Club

2024 Winter Tuesday

Shannon Fisher - Running Average (last 75 games on Tuesdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 11/5/2024 2024 Fall Tuesday 1 10 – 4 10 10.00
2 11/5/2024 2024 Fall Tuesday 2 10 – 7 20 10.00
3 11/5/2024 2024 Fall Tuesday 3 10 – 6 30 10.00
4 11/5/2024 2024 Fall Tuesday 4 7 – 10 37 9.25
5 11/5/2024 2024 Fall Tuesday 5 10 – 5 47 9.40
6 11/12/2024 2024 Fall Tuesday 11 7 – 10 54 9.00
7 11/12/2024 2024 Fall Tuesday 12 7 – 10 61 8.71
8 11/12/2024 2024 Fall Tuesday 13 10 – 6 71 8.88
9 11/12/2024 2024 Fall Tuesday 14 7 – 10 78 8.67
10 11/12/2024 2024 Fall Tuesday 15 5 – 10 83 8.30
11 12/3/2024 2024 Fall Tuesday 1 2 – 10 85 7.73
12 12/3/2024 2024 Fall Tuesday 2 10 – 3 95 7.92
13 12/3/2024 2024 Fall Tuesday 3 1 – 10 96 7.38
14 12/3/2024 2024 Fall Tuesday 4 1 – 10 97 6.93
15 12/3/2024 2024 Fall Tuesday 5 4 – 10 101 6.73
16 12/17/2024 2024 Fall Tuesday 1 10 – 6 111 6.94
17 12/17/2024 2024 Fall Tuesday 2 5 – 10 116 6.82
18 12/17/2024 2024 Fall Tuesday 3 10 – 7 126 7.00
19 12/17/2024 2024 Fall Tuesday 4 10 – 5 136 7.16
20 12/17/2024 2024 Fall Tuesday 5 7 – 10 143 7.15
21 1/28/2025 2025 Winter Tuesday 1 4 – 10 147 7.00
22 1/28/2025 2025 Winter Tuesday 2 10 – 5 157 7.14
23 1/28/2025 2025 Winter Tuesday 3 4 – 10 161 7.00
24 1/28/2025 2025 Winter Tuesday 4 7 – 10 168 7.00
25 1/28/2025 2025 Winter Tuesday 5 10 – 7 178 7.12
26 2/11/2025 2025 Winter Tuesday 1 4 – 10 182 7.00
27 2/11/2025 2025 Winter Tuesday 10 10 – 5 192 7.11
28 2/11/2025 2025 Winter Tuesday 14 3 – 10 195 6.96
29 2/11/2025 2025 Winter Tuesday 18 6 – 10 201 6.93
30 2/11/2025 2025 Winter Tuesday 22 10 – 2 211 7.03
31 2/25/2025 2025 Winter Tuesday 1 6 – 10 217 7.00
32 2/25/2025 2025 Winter Tuesday 10 10 – 7 227 7.09
33 2/25/2025 2025 Winter Tuesday 14 6 – 10 233 7.06
34 2/25/2025 2025 Winter Tuesday 18 10 – 6 243 7.15
35 2/25/2025 2025 Winter Tuesday 22 10 – 6 253 7.23
36 3/11/2025 2025 Winter Tuesday 5 10 – 6 263 7.31
37 3/11/2025 2025 Winter Tuesday 9 6 – 10 269 7.27
38 3/11/2025 2025 Winter Tuesday 13 10 – 6 279 7.34
39 3/11/2025 2025 Winter Tuesday 17 4 – 10 283 7.26
40 3/11/2025 2025 Winter Tuesday 21 10 – 4 293 7.33
41 3/18/2025 2025 Winter Tuesday 1 10 – 5 303 7.39
42 3/18/2025 2025 Winter Tuesday 10 5 – 10 308 7.33
43 3/18/2025 2025 Winter Tuesday 14 1 – 10 309 7.19
44 3/18/2025 2025 Winter Tuesday 18 7 – 10 316 7.18
45 3/18/2025 2025 Winter Tuesday 22 2 – 10 318 7.07
46 4/1/2025 2025 Winter Tuesday 4 10 – 7 328 7.13
47 4/1/2025 2025 Winter Tuesday 8 4 – 10 332 7.06
48 4/1/2025 2025 Winter Tuesday 12 4 – 10 336 7.00
49 4/1/2025 2025 Winter Tuesday 16 3 – 10 339 6.92
50 4/1/2025 2025 Winter Tuesday 25 10 – 6 349 6.98
51 4/22/2025 2025 Winter Tuesday 1 2 – 10 351 6.88
52 4/22/2025 2025 Winter Tuesday 2 4 – 10 355 6.83
53 4/22/2025 2025 Winter Tuesday 3 10 – 4 365 6.89
54 4/22/2025 2025 Winter Tuesday 4 6 – 10 371 6.87
55 4/22/2025 2025 Winter Tuesday 5 10 – 6 381 6.93
56 4/29/2025 2025 Winter Tuesday 5 10 – 5 391 6.98
57 4/29/2025 2025 Winter Tuesday 9 10 – 6 401 7.04
58 4/29/2025 2025 Winter Tuesday 13 10 – 6 411 7.09
59 4/29/2025 2025 Winter Tuesday 17 5 – 10 416 7.05
60 4/29/2025 2025 Winter Tuesday 21 5 – 10 421 7.02
61 5/6/2025 2025 Winter Tuesday 1 4 – 10 425 6.97
62 5/6/2025 2025 Winter Tuesday 10 10 – 5 435 7.02
63 5/6/2025 2025 Winter Tuesday 14 10 – 1 445 7.06
64 5/6/2025 2025 Winter Tuesday 18 2 – 10 447 6.98
65 5/6/2025 2025 Winter Tuesday 22 10 – 5 457 7.03
66 9/9/2025 2025 Fall Tuesday 1 7 – 10 464 7.03
67 9/9/2025 2025 Fall Tuesday 6 10 – 6 474 7.07
68 9/9/2025 2025 Fall Tuesday 11 10 – 7 484 7.12
69 9/9/2025 2025 Fall Tuesday 16 6 – 10 490 7.10
70 9/9/2025 2025 Fall Tuesday 21 6 – 10 496 7.09
71 10/7/2025 2025 Fall Tuesday 1 10 – 6 506 7.13
72 10/7/2025 2025 Fall Tuesday 6 10 – 7 516 7.17
73 10/7/2025 2025 Fall Tuesday 11 10 – 7 526 7.21
74 10/7/2025 2025 Fall Tuesday 16 10 – 7 536 7.24
75 10/7/2025 2025 Fall Tuesday 21 10 – 3 546 7.28
Back