Shooters Billiard Club

2024 Winter Tuesday

John Jones - Running Average (last 75 games on Tuesdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 3/11/2025 2025 Winter Tuesday 1 10 – 5 10 10.00
2 3/11/2025 2025 Winter Tuesday 2 6 – 10 16 8.00
3 3/11/2025 2025 Winter Tuesday 3 10 – 6 26 8.67
4 3/11/2025 2025 Winter Tuesday 4 10 – 6 36 9.00
5 3/11/2025 2025 Winter Tuesday 5 5 – 10 41 8.20
6 3/18/2025 2025 Winter Tuesday 1 10 – 2 51 8.50
7 3/18/2025 2025 Winter Tuesday 2 10 – 5 61 8.71
8 3/18/2025 2025 Winter Tuesday 3 10 – 6 71 8.88
9 3/18/2025 2025 Winter Tuesday 4 10 – 5 81 9.00
10 3/18/2025 2025 Winter Tuesday 5 7 – 10 88 8.80
11 3/25/2025 2025 Winter Tuesday 1 6 – 10 94 8.55
12 3/25/2025 2025 Winter Tuesday 10 7 – 10 101 8.42
13 3/25/2025 2025 Winter Tuesday 14 10 – 2 111 8.54
14 3/25/2025 2025 Winter Tuesday 18 10 – 7 121 8.64
15 3/25/2025 2025 Winter Tuesday 22 10 – 6 131 8.73
16 4/1/2025 2025 Winter Tuesday 4 6 – 10 137 8.56
17 4/1/2025 2025 Winter Tuesday 8 10 – 7 147 8.65
18 4/1/2025 2025 Winter Tuesday 12 10 – 0 157 8.72
19 4/1/2025 2025 Winter Tuesday 16 10 – 2 167 8.79
20 4/1/2025 2025 Winter Tuesday 25 6 – 10 173 8.65
21 4/8/2025 2025 Winter Tuesday 5 7 – 10 180 8.57
22 4/8/2025 2025 Winter Tuesday 9 6 – 10 186 8.45
23 4/8/2025 2025 Winter Tuesday 13 10 – 3 196 8.52
24 4/8/2025 2025 Winter Tuesday 17 4 – 10 200 8.33
25 4/8/2025 2025 Winter Tuesday 21 10 – 5 210 8.40
26 4/15/2025 2025 Winter Tuesday 6 10 – 4 220 8.46
27 4/15/2025 2025 Winter Tuesday 7 10 – 6 230 8.52
28 4/15/2025 2025 Winter Tuesday 8 10 – 6 240 8.57
29 4/15/2025 2025 Winter Tuesday 9 10 – 7 250 8.62
30 4/15/2025 2025 Winter Tuesday 10 10 – 5 260 8.67
31 4/22/2025 2025 Winter Tuesday 5 10 – 6 270 8.71
32 4/22/2025 2025 Winter Tuesday 9 10 – 3 280 8.75
33 4/22/2025 2025 Winter Tuesday 13 10 – 3 290 8.79
34 4/22/2025 2025 Winter Tuesday 17 7 – 10 297 8.74
35 4/22/2025 2025 Winter Tuesday 21 10 – 0 307 8.77
36 9/9/2025 2025 Fall Tuesday 2 0 – 10 307 8.53
37 9/9/2025 2025 Fall Tuesday 7 6 – 10 313 8.46
38 9/9/2025 2025 Fall Tuesday 12 6 – 10 319 8.39
39 9/9/2025 2025 Fall Tuesday 17 10 – 4 329 8.44
40 9/9/2025 2025 Fall Tuesday 22 10 – 5 339 8.48
41 9/16/2025 2025 Fall Tuesday 5 7 – 10 346 8.44
42 9/16/2025 2025 Fall Tuesday 9 6 – 10 352 8.38
43 9/16/2025 2025 Fall Tuesday 13 5 – 10 357 8.30
44 9/16/2025 2025 Fall Tuesday 17 6 – 10 363 8.25
45 9/16/2025 2025 Fall Tuesday 21 10 – 1 373 8.29
46 9/23/2025 2025 Fall Tuesday 1 5 – 10 378 8.22
47 9/23/2025 2025 Fall Tuesday 6 10 – 7 388 8.26
48 9/23/2025 2025 Fall Tuesday 11 10 – 6 398 8.29
49 9/23/2025 2025 Fall Tuesday 16 10 – 3 408 8.33
50 9/23/2025 2025 Fall Tuesday 21 10 – 4 418 8.36
51 9/30/2025 2025 Fall Tuesday 5 0 – 10 418 8.20
52 9/30/2025 2025 Fall Tuesday 9 7 – 10 425 8.17
53 9/30/2025 2025 Fall Tuesday 13 10 – 6 435 8.21
54 9/30/2025 2025 Fall Tuesday 17 10 – 7 445 8.24
55 9/30/2025 2025 Fall Tuesday 21 10 – 1 455 8.27
56 10/7/2025 2025 Fall Tuesday 1 10 – 7 465 8.30
57 10/7/2025 2025 Fall Tuesday 10 10 – 0 475 8.33
58 10/7/2025 2025 Fall Tuesday 14 10 – 7 485 8.36
59 10/7/2025 2025 Fall Tuesday 18 10 – 2 495 8.39
60 10/7/2025 2025 Fall Tuesday 22 6 – 10 501 8.35
61 10/14/2025 2025 Fall Tuesday 1 10 – 6 511 8.38
62 10/14/2025 2025 Fall Tuesday 6 10 – 6 521 8.40
63 10/14/2025 2025 Fall Tuesday 11 10 – 2 531 8.43
64 10/14/2025 2025 Fall Tuesday 16 6 – 10 537 8.39
65 10/14/2025 2025 Fall Tuesday 21 7 – 10 544 8.37
66 10/21/2025 2025 Fall Tuesday 5 5 – 10 549 8.32
67 10/21/2025 2025 Fall Tuesday 9 6 – 10 555 8.28
68 10/21/2025 2025 Fall Tuesday 13 7 – 10 562 8.26
69 10/21/2025 2025 Fall Tuesday 17 10 – 4 572 8.29
70 10/21/2025 2025 Fall Tuesday 21 10 – 7 582 8.31
71 10/28/2025 2025 Fall Tuesday 1 10 – 4 592 8.34
72 10/28/2025 2025 Fall Tuesday 6 10 – 6 602 8.36
73 10/28/2025 2025 Fall Tuesday 11 10 – 5 612 8.38
74 10/28/2025 2025 Fall Tuesday 16 10 – 1 622 8.41
75 10/28/2025 2025 Fall Tuesday 21 6 – 10 628 8.37
Back