Shooters Billiard Club

2024 Fall Tuesday

Brett Anderson - Running Average (last 75 games on Tuesdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 3/18/2025 2025 Winter Tuesday 1 10 – 7 10 10.00
2 3/18/2025 2025 Winter Tuesday 10 10 – 6 20 10.00
3 3/18/2025 2025 Winter Tuesday 14 10 – 6 30 10.00
4 3/18/2025 2025 Winter Tuesday 18 10 – 4 40 10.00
5 3/18/2025 2025 Winter Tuesday 22 10 – 7 50 10.00
6 3/25/2025 2025 Winter Tuesday 1 10 – 6 60 10.00
7 3/25/2025 2025 Winter Tuesday 2 10 – 5 70 10.00
8 3/25/2025 2025 Winter Tuesday 3 10 – 2 80 10.00
9 3/25/2025 2025 Winter Tuesday 4 10 – 5 90 10.00
10 3/25/2025 2025 Winter Tuesday 5 10 – 6 100 10.00
11 4/1/2025 2025 Winter Tuesday 11 10 – 7 110 10.00
12 4/1/2025 2025 Winter Tuesday 12 10 – 4 120 10.00
13 4/1/2025 2025 Winter Tuesday 13 10 – 1 130 10.00
14 4/1/2025 2025 Winter Tuesday 14 6 – 10 136 9.71
15 4/1/2025 2025 Winter Tuesday 15 10 – 3 146 9.73
16 4/8/2025 2025 Winter Tuesday 6 10 – 7 156 9.75
17 4/8/2025 2025 Winter Tuesday 7 3 – 10 159 9.35
18 4/8/2025 2025 Winter Tuesday 8 5 – 10 164 9.11
19 4/8/2025 2025 Winter Tuesday 9 10 – 2 174 9.16
20 4/8/2025 2025 Winter Tuesday 10 7 – 10 181 9.05
21 4/15/2025 2025 Winter Tuesday 5 10 – 7 191 9.10
22 4/15/2025 2025 Winter Tuesday 9 10 – 5 201 9.14
23 4/15/2025 2025 Winter Tuesday 13 10 – 5 211 9.17
24 4/15/2025 2025 Winter Tuesday 17 10 – 6 221 9.21
25 4/15/2025 2025 Winter Tuesday 21 10 – 1 231 9.24
26 4/22/2025 2025 Winter Tuesday 21 10 – 6 241 9.27
27 4/22/2025 2025 Winter Tuesday 22 7 – 10 248 9.19
28 4/22/2025 2025 Winter Tuesday 23 5 – 10 253 9.04
29 4/22/2025 2025 Winter Tuesday 24 10 – 4 263 9.07
30 4/22/2025 2025 Winter Tuesday 25 1 – 10 264 8.80
31 4/29/2025 2025 Winter Tuesday 21 10 – 5 274 8.84
32 4/29/2025 2025 Winter Tuesday 22 6 – 10 280 8.75
33 4/29/2025 2025 Winter Tuesday 23 6 – 10 286 8.67
34 4/29/2025 2025 Winter Tuesday 24 10 – 3 296 8.71
35 4/29/2025 2025 Winter Tuesday 25 10 – 7 306 8.74
36 5/6/2025 2025 Winter Tuesday 16 6 – 10 312 8.67
37 5/6/2025 2025 Winter Tuesday 17 0 – 10 312 8.43
38 5/6/2025 2025 Winter Tuesday 18 4 – 10 316 8.32
39 5/6/2025 2025 Winter Tuesday 19 10 – 4 326 8.36
40 5/6/2025 2025 Winter Tuesday 20 4 – 10 330 8.25
41 9/9/2025 2025 Fall Tuesday 3 6 – 10 336 8.20
42 9/9/2025 2025 Fall Tuesday 7 10 – 6 346 8.24
43 9/9/2025 2025 Fall Tuesday 11 10 – 4 356 8.28
44 9/9/2025 2025 Fall Tuesday 20 5 – 10 361 8.20
45 9/9/2025 2025 Fall Tuesday 24 1 – 10 362 8.04
46 9/16/2025 2025 Fall Tuesday 2 10 – 7 372 8.09
47 9/16/2025 2025 Fall Tuesday 7 10 – 7 382 8.13
48 9/16/2025 2025 Fall Tuesday 12 10 – 3 392 8.17
49 9/16/2025 2025 Fall Tuesday 17 10 – 5 402 8.20
50 9/16/2025 2025 Fall Tuesday 22 10 – 6 412 8.24
51 9/23/2025 2025 Fall Tuesday 1 10 – 1 422 8.27
52 9/23/2025 2025 Fall Tuesday 10 10 – 7 432 8.31
53 9/23/2025 2025 Fall Tuesday 14 10 – 7 442 8.34
54 9/23/2025 2025 Fall Tuesday 18 10 – 5 452 8.37
55 9/23/2025 2025 Fall Tuesday 22 7 – 10 459 8.35
56 9/30/2025 2025 Fall Tuesday 5 3 – 10 462 8.25
57 9/30/2025 2025 Fall Tuesday 9 1 – 10 463 8.12
58 9/30/2025 2025 Fall Tuesday 13 10 – 3 473 8.16
59 9/30/2025 2025 Fall Tuesday 17 2 – 10 475 8.05
60 9/30/2025 2025 Fall Tuesday 21 6 – 10 481 8.02
61 10/7/2025 2025 Fall Tuesday 2 10 – 3 491 8.05
62 10/7/2025 2025 Fall Tuesday 7 10 – 6 501 8.08
63 10/7/2025 2025 Fall Tuesday 12 7 – 10 508 8.06
64 10/7/2025 2025 Fall Tuesday 17 6 – 10 514 8.03
65 10/7/2025 2025 Fall Tuesday 22 6 – 10 520 8.00
66 10/14/2025 2025 Fall Tuesday 2 6 – 10 526 7.97
67 10/14/2025 2025 Fall Tuesday 7 10 – 4 536 8.00
68 10/14/2025 2025 Fall Tuesday 12 10 – 3 546 8.03
69 10/14/2025 2025 Fall Tuesday 17 3 – 10 549 7.96
70 10/14/2025 2025 Fall Tuesday 22 10 – 7 559 7.99
71 10/28/2025 2025 Fall Tuesday 2 10 – 6 569 8.01
72 10/28/2025 2025 Fall Tuesday 7 10 – 0 579 8.04
73 10/28/2025 2025 Fall Tuesday 12 10 – 6 589 8.07
74 10/28/2025 2025 Fall Tuesday 17 3 – 10 592 8.00
75 10/28/2025 2025 Fall Tuesday 22 10 – 5 602 8.03
Back