Shooters Billiard Club

2024 Fall Tuesday

Chris Olson - Running Average (last 75 games on Tuesdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 10/22/2024 2024 Fall Tuesday 1 7 – 10 7 7.00
2 10/22/2024 2024 Fall Tuesday 2 10 – 7 17 8.50
3 10/22/2024 2024 Fall Tuesday 3 7 – 10 24 8.00
4 10/22/2024 2024 Fall Tuesday 4 10 – 5 34 8.50
5 10/22/2024 2024 Fall Tuesday 5 10 – 5 44 8.80
6 11/12/2024 2024 Fall Tuesday 1 1 – 10 45 7.50
7 11/12/2024 2024 Fall Tuesday 10 10 – 6 55 7.86
8 11/12/2024 2024 Fall Tuesday 14 7 – 10 62 7.75
9 11/12/2024 2024 Fall Tuesday 18 5 – 10 67 7.44
10 11/12/2024 2024 Fall Tuesday 22 10 – 3 77 7.70
11 11/19/2024 2024 Fall Tuesday 5 10 – 4 87 7.91
12 11/19/2024 2024 Fall Tuesday 9 7 – 10 94 7.83
13 11/19/2024 2024 Fall Tuesday 13 10 – 4 104 8.00
14 11/19/2024 2024 Fall Tuesday 17 5 – 10 109 7.79
15 11/19/2024 2024 Fall Tuesday 21 5 – 10 114 7.60
16 11/26/2024 2024 Fall Tuesday 1 10 – 6 124 7.75
17 11/26/2024 2024 Fall Tuesday 2 3 – 10 127 7.47
18 11/26/2024 2024 Fall Tuesday 3 10 – 6 137 7.61
19 11/26/2024 2024 Fall Tuesday 4 1 – 10 138 7.26
20 11/26/2024 2024 Fall Tuesday 5 0 – 10 138 6.90
21 12/3/2024 2024 Fall Tuesday 3 10 – 1 148 7.05
22 12/3/2024 2024 Fall Tuesday 7 10 – 4 158 7.18
23 12/3/2024 2024 Fall Tuesday 11 10 – 4 168 7.30
24 12/3/2024 2024 Fall Tuesday 20 0 – 10 168 7.00
25 12/3/2024 2024 Fall Tuesday 24 3 – 10 171 6.84
26 12/17/2024 2024 Fall Tuesday 5 10 – 6 181 6.96
27 12/17/2024 2024 Fall Tuesday 9 5 – 10 186 6.89
28 12/17/2024 2024 Fall Tuesday 13 6 – 10 192 6.86
29 12/17/2024 2024 Fall Tuesday 17 10 – 3 202 6.97
30 12/17/2024 2024 Fall Tuesday 21 10 – 7 212 7.07
31 1/28/2025 2025 Winter Tuesday 1 3 – 10 215 6.94
32 1/28/2025 2025 Winter Tuesday 2 10 – 5 225 7.03
33 1/28/2025 2025 Winter Tuesday 3 0 – 10 225 6.82
34 1/28/2025 2025 Winter Tuesday 4 4 – 10 229 6.74
35 1/28/2025 2025 Winter Tuesday 5 3 – 10 232 6.63
36 2/11/2025 2025 Winter Tuesday 3 7 – 10 239 6.64
37 2/11/2025 2025 Winter Tuesday 7 10 – 6 249 6.73
38 2/11/2025 2025 Winter Tuesday 11 10 – 1 259 6.82
39 2/11/2025 2025 Winter Tuesday 20 6 – 10 265 6.79
40 2/11/2025 2025 Winter Tuesday 24 10 – 6 275 6.88
41 2/18/2025 2025 Winter Tuesday 11 6 – 10 281 6.85
42 2/18/2025 2025 Winter Tuesday 12 4 – 10 285 6.79
43 2/18/2025 2025 Winter Tuesday 13 7 – 10 292 6.79
44 2/18/2025 2025 Winter Tuesday 14 10 – 1 302 6.86
45 2/18/2025 2025 Winter Tuesday 15 4 – 10 306 6.80
46 3/4/2025 2025 Winter Tuesday 21 2 – 10 308 6.70
47 3/4/2025 2025 Winter Tuesday 22 10 – 6 318 6.77
48 3/4/2025 2025 Winter Tuesday 23 10 – 6 328 6.83
49 3/4/2025 2025 Winter Tuesday 24 6 – 10 334 6.82
50 3/4/2025 2025 Winter Tuesday 25 3 – 10 337 6.74
51 3/18/2025 2025 Winter Tuesday 21 7 – 10 344 6.75
52 3/18/2025 2025 Winter Tuesday 22 0 – 10 344 6.62
53 3/18/2025 2025 Winter Tuesday 23 10 – 3 354 6.68
54 3/18/2025 2025 Winter Tuesday 24 10 – 6 364 6.74
55 3/18/2025 2025 Winter Tuesday 25 10 – 6 374 6.80
56 4/1/2025 2025 Winter Tuesday 11 10 – 7 384 6.86
57 4/1/2025 2025 Winter Tuesday 12 10 – 4 394 6.91
58 4/1/2025 2025 Winter Tuesday 13 7 – 10 401 6.91
59 4/1/2025 2025 Winter Tuesday 14 10 – 4 411 6.97
60 4/1/2025 2025 Winter Tuesday 15 10 – 5 421 7.02
61 4/8/2025 2025 Winter Tuesday 3 6 – 10 427 7.00
62 4/8/2025 2025 Winter Tuesday 7 10 – 6 437 7.05
63 4/8/2025 2025 Winter Tuesday 11 10 – 4 447 7.10
64 4/8/2025 2025 Winter Tuesday 20 10 – 5 457 7.14
65 4/8/2025 2025 Winter Tuesday 24 7 – 10 464 7.14
66 4/29/2025 2025 Winter Tuesday 3 2 – 10 466 7.06
67 4/29/2025 2025 Winter Tuesday 7 2 – 10 468 6.99
68 4/29/2025 2025 Winter Tuesday 11 10 – 4 478 7.03
69 4/29/2025 2025 Winter Tuesday 20 5 – 10 483 7.00
70 4/29/2025 2025 Winter Tuesday 24 10 – 0 493 7.04
71 5/6/2025 2025 Winter Tuesday 21 10 – 5 503 7.08
72 5/6/2025 2025 Winter Tuesday 22 10 – 7 513 7.13
73 5/6/2025 2025 Winter Tuesday 23 1 – 10 514 7.04
74 5/6/2025 2025 Winter Tuesday 24 10 – 3 524 7.08
75 5/6/2025 2025 Winter Tuesday 25 10 – 7 534 7.12
Back