Shooters Billiard Club

2024 Fall Tuesday

Tim Larson - Running Average (last 75 games on Tuesdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 2/20/2024 2024 Winter Tuesday 4 10 – 2 10 10.00
2 2/20/2024 2024 Winter Tuesday 8 10 – 7 20 10.00
3 2/20/2024 2024 Winter Tuesday 12 10 – 4 30 10.00
4 2/20/2024 2024 Winter Tuesday 16 10 – 5 40 10.00
5 2/20/2024 2024 Winter Tuesday 25 10 – 6 50 10.00
6 2/27/2024 2024 Winter Tuesday 21 2 – 10 52 8.67
7 2/27/2024 2024 Winter Tuesday 22 6 – 10 58 8.29
8 2/27/2024 2024 Winter Tuesday 23 10 – 5 68 8.50
9 2/27/2024 2024 Winter Tuesday 24 10 – 7 78 8.67
10 2/27/2024 2024 Winter Tuesday 25 10 – 4 88 8.80
11 3/5/2024 2024 Winter Tuesday 16 10 – 3 98 8.91
12 3/5/2024 2024 Winter Tuesday 17 10 – 1 108 9.00
13 3/5/2024 2024 Winter Tuesday 18 10 – 4 118 9.08
14 3/5/2024 2024 Winter Tuesday 19 10 – 2 128 9.14
15 3/5/2024 2024 Winter Tuesday 20 10 – 6 138 9.20
16 3/19/2024 2024 Winter Tuesday 16 5 – 10 143 8.94
17 3/19/2024 2024 Winter Tuesday 17 10 – 6 153 9.00
18 3/19/2024 2024 Winter Tuesday 18 2 – 10 155 8.61
19 3/19/2024 2024 Winter Tuesday 19 10 – 7 165 8.68
20 3/19/2024 2024 Winter Tuesday 20 10 – 4 175 8.75
21 4/9/2024 2024 Winter Tuesday 16 7 – 10 182 8.67
22 4/9/2024 2024 Winter Tuesday 17 7 – 10 189 8.59
23 4/9/2024 2024 Winter Tuesday 18 6 – 10 195 8.48
24 4/9/2024 2024 Winter Tuesday 19 10 – 6 205 8.54
25 4/9/2024 2024 Winter Tuesday 20 10 – 6 215 8.60
26 4/16/2024 2024 Winter Tuesday 16 10 – 7 225 8.65
27 4/16/2024 2024 Winter Tuesday 17 10 – 3 235 8.70
28 4/16/2024 2024 Winter Tuesday 18 2 – 10 237 8.46
29 4/16/2024 2024 Winter Tuesday 19 10 – 6 247 8.52
30 4/16/2024 2024 Winter Tuesday 20 10 – 3 257 8.57
31 4/30/2024 2024 Winter Tuesday 2 10 – 4 267 8.61
32 4/30/2024 2024 Winter Tuesday 6 10 – 5 277 8.66
33 4/30/2024 2024 Winter Tuesday 15 4 – 10 281 8.52
34 4/30/2024 2024 Winter Tuesday 19 10 – 6 291 8.56
35 4/30/2024 2024 Winter Tuesday 23 10 – 4 301 8.60
36 5/7/2024 2024 Winter Tuesday 21 5 – 10 306 8.50
37 5/7/2024 2024 Winter Tuesday 22 10 – 2 316 8.54
38 5/7/2024 2024 Winter Tuesday 23 7 – 10 323 8.50
39 5/7/2024 2024 Winter Tuesday 24 6 – 10 329 8.44
40 5/7/2024 2024 Winter Tuesday 25 10 – 6 339 8.48
41 11/19/2024 2024 Fall Tuesday 21 10 – 5 349 8.51
42 11/19/2024 2024 Fall Tuesday 22 10 – 6 359 8.55
43 11/19/2024 2024 Fall Tuesday 23 10 – 6 369 8.58
44 11/19/2024 2024 Fall Tuesday 24 10 – 3 379 8.61
45 11/19/2024 2024 Fall Tuesday 25 5 – 10 384 8.53
46 11/26/2024 2024 Fall Tuesday 16 7 – 10 391 8.50
47 11/26/2024 2024 Fall Tuesday 17 10 – 2 401 8.53
48 11/26/2024 2024 Fall Tuesday 18 3 – 10 404 8.42
49 11/26/2024 2024 Fall Tuesday 19 7 – 10 411 8.39
50 11/26/2024 2024 Fall Tuesday 20 0 – 10 411 8.22
51 12/3/2024 2024 Fall Tuesday 2 3 – 10 414 8.12
52 12/3/2024 2024 Fall Tuesday 6 7 – 10 421 8.10
53 12/3/2024 2024 Fall Tuesday 15 10 – 7 431 8.13
54 12/3/2024 2024 Fall Tuesday 19 10 – 2 441 8.17
55 12/3/2024 2024 Fall Tuesday 23 10 – 2 451 8.20
56 12/10/2024 2024 Fall Tuesday 6 6 – 10 457 8.16
57 12/10/2024 2024 Fall Tuesday 7 10 – 6 467 8.19
58 12/10/2024 2024 Fall Tuesday 8 10 – 6 477 8.22
59 12/10/2024 2024 Fall Tuesday 9 10 – 1 487 8.25
60 12/10/2024 2024 Fall Tuesday 10 10 – 3 497 8.28
61 10/21/2025 2025 Fall Tuesday 5 6 – 10 503 8.25
62 10/21/2025 2025 Fall Tuesday 9 10 – 0 513 8.27
63 10/21/2025 2025 Fall Tuesday 13 10 – 6 523 8.30
64 10/21/2025 2025 Fall Tuesday 17 10 – 5 533 8.33
65 10/21/2025 2025 Fall Tuesday 21 3 – 10 536 8.25
66 11/4/2025 2025 Fall Tuesday 4 6 – 10 542 8.21
67 11/4/2025 2025 Fall Tuesday 9 7 – 10 549 8.19
68 11/4/2025 2025 Fall Tuesday 14 7 – 10 556 8.18
69 11/4/2025 2025 Fall Tuesday 19 10 – 6 566 8.20
70 11/4/2025 2025 Fall Tuesday 24 10 – 4 576 8.23
71 11/18/2025 2025 Fall Tuesday 4 7 – 10 583 8.21
72 11/18/2025 2025 Fall Tuesday 8 10 – 4 593 8.24
73 11/18/2025 2025 Fall Tuesday 12 10 – 7 603 8.26
74 11/18/2025 2025 Fall Tuesday 16 10 – 4 613 8.28
75 11/18/2025 2025 Fall Tuesday 25 10 – 4 623 8.31
Back