Shooters Billiard Club

2025 Winter Thursday

Carl Moore - Running Average (last 75 games on Thursdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 8/21/2025 2025 Summer Thursday 1 10 – 0 10 10.00
2 8/21/2025 2025 Summer Thursday 6 10 – 4 20 10.00
3 8/21/2025 2025 Summer Thursday 11 10 – 6 30 10.00
4 8/21/2025 2025 Summer Thursday 16 10 – 7 40 10.00
5 8/21/2025 2025 Summer Thursday 21 10 – 7 50 10.00
6 9/11/2025 2025 Fall Thursday 4 5 – 10 55 9.17
7 9/11/2025 2025 Fall Thursday 8 3 – 10 58 8.29
8 9/11/2025 2025 Fall Thursday 12 10 – 3 68 8.50
9 9/11/2025 2025 Fall Thursday 16 7 – 10 75 8.33
10 9/11/2025 2025 Fall Thursday 25 10 – 0 85 8.50
11 9/18/2025 2025 Fall Thursday 4 6 – 10 91 8.27
12 9/18/2025 2025 Fall Thursday 9 10 – 2 101 8.42
13 9/18/2025 2025 Fall Thursday 14 10 – 6 111 8.54
14 9/18/2025 2025 Fall Thursday 19 10 – 6 121 8.64
15 9/18/2025 2025 Fall Thursday 24 10 – 2 131 8.73
16 9/25/2025 2025 Fall Thursday 4 7 – 10 138 8.63
17 9/25/2025 2025 Fall Thursday 9 10 – 0 148 8.71
18 9/25/2025 2025 Fall Thursday 14 10 – 2 158 8.78
19 9/25/2025 2025 Fall Thursday 19 10 – 5 168 8.84
20 9/25/2025 2025 Fall Thursday 24 4 – 10 172 8.60
21 10/2/2025 2025 Fall Thursday 4 10 – 7 182 8.67
22 10/2/2025 2025 Fall Thursday 8 10 – 5 192 8.73
23 10/2/2025 2025 Fall Thursday 12 10 – 4 202 8.78
24 10/2/2025 2025 Fall Thursday 16 10 – 6 212 8.83
25 10/2/2025 2025 Fall Thursday 25 10 – 7 222 8.88
26 10/9/2025 2025 Fall Thursday 5 10 – 2 232 8.92
27 10/9/2025 2025 Fall Thursday 9 4 – 10 236 8.74
28 10/9/2025 2025 Fall Thursday 13 1 – 10 237 8.46
29 10/9/2025 2025 Fall Thursday 17 10 – 3 247 8.52
30 10/9/2025 2025 Fall Thursday 21 10 – 4 257 8.57
31 10/16/2025 2025 Fall Thursday 2 10 – 4 267 8.61
32 10/16/2025 2025 Fall Thursday 7 10 – 6 277 8.66
33 10/16/2025 2025 Fall Thursday 12 10 – 2 287 8.70
34 10/16/2025 2025 Fall Thursday 17 10 – 3 297 8.74
35 10/16/2025 2025 Fall Thursday 22 10 – 7 307 8.77
36 10/23/2025 2025 Fall Thursday 4 10 – 5 317 8.81
37 10/23/2025 2025 Fall Thursday 9 10 – 2 327 8.84
38 10/23/2025 2025 Fall Thursday 14 10 – 6 337 8.87
39 10/23/2025 2025 Fall Thursday 19 10 – 2 347 8.90
40 10/23/2025 2025 Fall Thursday 24 6 – 10 353 8.83
41 10/30/2025 2025 Fall Thursday 3 10 – 2 363 8.85
42 10/30/2025 2025 Fall Thursday 7 10 – 6 373 8.88
43 10/30/2025 2025 Fall Thursday 11 10 – 2 383 8.91
44 10/30/2025 2025 Fall Thursday 20 10 – 2 393 8.93
45 10/30/2025 2025 Fall Thursday 24 10 – 6 403 8.96
46 11/6/2025 2025 Fall Thursday 4 10 – 0 413 8.98
47 11/6/2025 2025 Fall Thursday 8 10 – 1 423 9.00
48 11/6/2025 2025 Fall Thursday 12 10 – 6 433 9.02
49 11/6/2025 2025 Fall Thursday 16 10 – 4 443 9.04
50 11/6/2025 2025 Fall Thursday 25 10 – 2 453 9.06
51 11/13/2025 2025 Fall Thursday 4 1 – 10 454 8.90
52 11/13/2025 2025 Fall Thursday 9 10 – 4 464 8.92
53 11/13/2025 2025 Fall Thursday 14 1 – 10 465 8.77
54 11/13/2025 2025 Fall Thursday 19 1 – 10 466 8.63
55 11/13/2025 2025 Fall Thursday 24 10 – 5 476 8.65
56 11/20/2025 2025 Fall Thursday 5 10 – 2 486 8.68
57 11/20/2025 2025 Fall Thursday 9 10 – 0 496 8.70
58 11/20/2025 2025 Fall Thursday 13 4 – 10 500 8.62
59 11/20/2025 2025 Fall Thursday 17 5 – 10 505 8.56
60 11/20/2025 2025 Fall Thursday 21 10 – 6 515 8.58
61 12/4/2025 2025 Fall Thursday 2 10 – 1 525 8.61
62 12/4/2025 2025 Fall Thursday 6 10 – 4 535 8.63
63 12/4/2025 2025 Fall Thursday 15 10 – 6 545 8.65
64 12/4/2025 2025 Fall Thursday 19 10 – 5 555 8.67
65 12/4/2025 2025 Fall Thursday 23 10 – 5 565 8.69
66 12/11/2025 2025 Fall Thursday 2 10 – 0 575 8.71
67 12/11/2025 2025 Fall Thursday 7 10 – 7 585 8.73
68 12/11/2025 2025 Fall Thursday 12 10 – 2 595 8.75
69 12/11/2025 2025 Fall Thursday 17 10 – 6 605 8.77
70 12/11/2025 2025 Fall Thursday 22 10 – 7 615 8.79
71 12/18/2025 2025 Fall Thursday 4 10 – 1 625 8.80
72 12/18/2025 2025 Fall Thursday 9 10 – 5 635 8.82
73 12/18/2025 2025 Fall Thursday 14 10 – 6 645 8.84
74 12/18/2025 2025 Fall Thursday 19 10 – 6 655 8.85
75 12/18/2025 2025 Fall Thursday 24 10 – 5 665 8.87
Back