Shooters Billiard Club

2025 Winter Thursday

Steven Brand - Running Average (last 75 games on Thursdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 4/11/2019 2019 Winter Thursday 21 10 – 5 10 10.00
2 4/11/2019 2019 Winter Thursday 22 10 – 3 20 10.00
3 4/11/2019 2019 Winter Thursday 23 6 – 10 26 8.67
4 4/11/2019 2019 Winter Thursday 24 10 – 6 36 9.00
5 4/11/2019 2019 Winter Thursday 25 10 – 6 46 9.20
6 4/18/2019 2019 Winter Thursday 3 4 – 10 50 8.33
7 4/18/2019 2019 Winter Thursday 7 10 – 1 60 8.57
8 4/18/2019 2019 Winter Thursday 11 10 – 7 70 8.75
9 4/18/2019 2019 Winter Thursday 20 10 – 5 80 8.89
10 4/18/2019 2019 Winter Thursday 24 10 – 7 90 9.00
11 5/2/2019 2019 Winter Thursday 5 10 – 7 100 9.09
12 5/2/2019 2019 Winter Thursday 9 6 – 10 106 8.83
13 5/2/2019 2019 Winter Thursday 13 10 – 3 116 8.92
14 5/2/2019 2019 Winter Thursday 17 10 – 7 126 9.00
15 5/2/2019 2019 Winter Thursday 21 10 – 2 136 9.07
16 9/12/2019 2019 Fall Thursday 21 10 – 2 146 9.13
17 9/12/2019 2019 Fall Thursday 22 10 – 6 156 9.18
18 9/12/2019 2019 Fall Thursday 23 2 – 10 158 8.78
19 9/12/2019 2019 Fall Thursday 24 1 – 10 159 8.37
20 9/12/2019 2019 Fall Thursday 25 6 – 10 165 8.25
21 10/3/2019 2019 Fall Thursday 1 10 – 5 175 8.33
22 10/3/2019 2019 Fall Thursday 10 6 – 10 181 8.23
23 10/3/2019 2019 Fall Thursday 14 7 – 10 188 8.17
24 10/3/2019 2019 Fall Thursday 18 10 – 3 198 8.25
25 10/3/2019 2019 Fall Thursday 22 10 – 5 208 8.32
26 10/17/2019 2019 Fall Thursday 21 10 – 1 218 8.38
27 10/17/2019 2019 Fall Thursday 22 10 – 6 228 8.44
28 10/17/2019 2019 Fall Thursday 23 4 – 10 232 8.29
29 10/17/2019 2019 Fall Thursday 24 6 – 10 238 8.21
30 10/17/2019 2019 Fall Thursday 25 0 – 10 238 7.93
31 10/31/2019 2019 Fall Thursday 6 2 – 10 240 7.74
32 10/31/2019 2019 Fall Thursday 7 10 – 6 250 7.81
33 10/31/2019 2019 Fall Thursday 8 10 – 4 260 7.88
34 10/31/2019 2019 Fall Thursday 9 10 – 7 270 7.94
35 10/31/2019 2019 Fall Thursday 10 10 – 6 280 8.00
36 12/5/2019 2019 Fall Thursday 11 10 – 3 290 8.06
37 12/5/2019 2019 Fall Thursday 12 10 – 4 300 8.11
38 12/5/2019 2019 Fall Thursday 13 7 – 10 307 8.08
39 12/5/2019 2019 Fall Thursday 14 4 – 10 311 7.97
40 12/5/2019 2019 Fall Thursday 15 3 – 10 314 7.85
41 12/19/2019 2019 Fall Thursday 6 2 – 10 316 7.71
42 12/19/2019 2019 Fall Thursday 7 6 – 10 322 7.67
43 12/19/2019 2019 Fall Thursday 8 10 – 5 332 7.72
44 12/19/2019 2019 Fall Thursday 9 4 – 10 336 7.64
45 12/19/2019 2019 Fall Thursday 10 1 – 10 337 7.49
46 1/30/2020 2020 Winter Thursday 11 10 – 5 347 7.54
47 1/30/2020 2020 Winter Thursday 12 10 – 6 357 7.60
48 1/30/2020 2020 Winter Thursday 13 10 – 6 367 7.65
49 1/30/2020 2020 Winter Thursday 14 6 – 10 373 7.61
50 1/30/2020 2020 Winter Thursday 15 10 – 4 383 7.66
51 2/27/2020 2020 Winter Thursday 4 7 – 10 390 7.65
52 2/27/2020 2020 Winter Thursday 8 10 – 3 400 7.69
53 2/27/2020 2020 Winter Thursday 12 10 – 7 410 7.74
54 2/27/2020 2020 Winter Thursday 16 10 – 7 420 7.78
55 2/27/2020 2020 Winter Thursday 25 5 – 10 425 7.73
56 2/21/2025 2025 Winter Thursday 11 10 – 0 435 7.77
57 2/21/2025 2025 Winter Thursday 12 5 – 10 440 7.72
58 2/21/2025 2025 Winter Thursday 13 10 – 7 450 7.76
59 2/21/2025 2025 Winter Thursday 14 7 – 10 457 7.75
60 2/21/2025 2025 Winter Thursday 15 10 – 3 467 7.78
61 2/28/2025 2025 Winter Thursday 11 6 – 10 473 7.75
62 2/28/2025 2025 Winter Thursday 12 4 – 10 477 7.69
63 2/28/2025 2025 Winter Thursday 13 6 – 10 483 7.67
64 2/28/2025 2025 Winter Thursday 14 7 – 10 490 7.66
65 2/28/2025 2025 Winter Thursday 15 0 – 10 490 7.54
66 5/2/2025 2025 Winter Thursday 2 10 – 2 500 7.58
67 5/2/2025 2025 Winter Thursday 6 7 – 10 507 7.57
68 5/2/2025 2025 Winter Thursday 15 7 – 10 514 7.56
69 5/2/2025 2025 Winter Thursday 19 6 – 10 520 7.54
70 5/2/2025 2025 Winter Thursday 23 10 – 7 530 7.57
71 11/13/2025 2025 Fall Thursday 3 10 – 6 540 7.61
72 11/13/2025 2025 Fall Thursday 8 10 – 1 550 7.64
73 11/13/2025 2025 Fall Thursday 13 10 – 4 560 7.67
74 11/13/2025 2025 Fall Thursday 18 7 – 10 567 7.66
75 11/13/2025 2025 Fall Thursday 23 4 – 10 571 7.61
Back