Shooters Billiard Club

2025 Fall Tuesday

Dan Weber - Running Average (last 75 games on Tuesdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 12/10/2024 2024 Fall Tuesday 1 6 – 10 6 6.00
2 12/10/2024 2024 Fall Tuesday 10 3 – 10 9 4.50
3 12/10/2024 2024 Fall Tuesday 14 1 – 10 10 3.33
4 12/10/2024 2024 Fall Tuesday 18 4 – 10 14 3.50
5 12/10/2024 2024 Fall Tuesday 22 6 – 10 20 4.00
6 12/17/2024 2024 Fall Tuesday 4 7 – 10 27 4.50
7 12/17/2024 2024 Fall Tuesday 8 3 – 10 30 4.29
8 12/17/2024 2024 Fall Tuesday 12 6 – 10 36 4.50
9 12/17/2024 2024 Fall Tuesday 16 0 – 10 36 4.00
10 12/17/2024 2024 Fall Tuesday 25 0 – 10 36 3.60
11 1/28/2025 2025 Winter Tuesday 4 10 – 7 46 4.18
12 1/28/2025 2025 Winter Tuesday 8 10 – 4 56 4.67
13 1/28/2025 2025 Winter Tuesday 12 7 – 10 63 4.85
14 1/28/2025 2025 Winter Tuesday 16 10 – 2 73 5.21
15 1/28/2025 2025 Winter Tuesday 25 6 – 10 79 5.27
16 2/11/2025 2025 Winter Tuesday 11 10 – 3 89 5.56
17 2/11/2025 2025 Winter Tuesday 12 10 – 6 99 5.82
18 2/11/2025 2025 Winter Tuesday 13 10 – 4 109 6.06
19 2/11/2025 2025 Winter Tuesday 14 7 – 10 116 6.11
20 2/11/2025 2025 Winter Tuesday 15 10 – 5 126 6.30
21 2/18/2025 2025 Winter Tuesday 3 10 – 4 136 6.48
22 2/18/2025 2025 Winter Tuesday 7 7 – 10 143 6.50
23 2/18/2025 2025 Winter Tuesday 11 10 – 7 153 6.65
24 2/18/2025 2025 Winter Tuesday 20 7 – 10 160 6.67
25 2/18/2025 2025 Winter Tuesday 24 7 – 10 167 6.68
26 2/25/2025 2025 Winter Tuesday 11 2 – 10 169 6.50
27 2/25/2025 2025 Winter Tuesday 12 6 – 10 175 6.48
28 2/25/2025 2025 Winter Tuesday 13 6 – 10 181 6.46
29 2/25/2025 2025 Winter Tuesday 14 3 – 10 184 6.34
30 2/25/2025 2025 Winter Tuesday 15 10 – 3 194 6.47
31 3/11/2025 2025 Winter Tuesday 3 10 – 7 204 6.58
32 3/11/2025 2025 Winter Tuesday 7 5 – 10 209 6.53
33 3/11/2025 2025 Winter Tuesday 11 10 – 6 219 6.64
34 3/11/2025 2025 Winter Tuesday 20 7 – 10 226 6.65
35 3/11/2025 2025 Winter Tuesday 24 10 – 3 236 6.74
36 3/18/2025 2025 Winter Tuesday 3 5 – 10 241 6.69
37 3/18/2025 2025 Winter Tuesday 7 5 – 10 246 6.65
38 3/18/2025 2025 Winter Tuesday 11 5 – 10 251 6.61
39 3/18/2025 2025 Winter Tuesday 20 2 – 10 253 6.49
40 3/18/2025 2025 Winter Tuesday 24 6 – 10 259 6.48
41 3/25/2025 2025 Winter Tuesday 16 10 – 4 269 6.56
42 3/25/2025 2025 Winter Tuesday 17 5 – 10 274 6.52
43 3/25/2025 2025 Winter Tuesday 18 7 – 10 281 6.53
44 3/25/2025 2025 Winter Tuesday 19 10 – 1 291 6.61
45 3/25/2025 2025 Winter Tuesday 20 5 – 10 296 6.58
46 4/1/2025 2025 Winter Tuesday 4 7 – 10 303 6.59
47 4/1/2025 2025 Winter Tuesday 8 6 – 10 309 6.57
48 4/1/2025 2025 Winter Tuesday 12 10 – 6 319 6.65
49 4/1/2025 2025 Winter Tuesday 16 4 – 10 323 6.59
50 4/1/2025 2025 Winter Tuesday 25 10 – 7 333 6.66
51 4/8/2025 2025 Winter Tuesday 11 10 – 3 343 6.73
52 4/8/2025 2025 Winter Tuesday 12 5 – 10 348 6.69
53 4/8/2025 2025 Winter Tuesday 13 4 – 10 352 6.64
54 4/8/2025 2025 Winter Tuesday 14 5 – 10 357 6.61
55 4/8/2025 2025 Winter Tuesday 15 7 – 10 364 6.62
56 4/15/2025 2025 Winter Tuesday 11 5 – 10 369 6.59
57 4/15/2025 2025 Winter Tuesday 12 1 – 10 370 6.49
58 4/15/2025 2025 Winter Tuesday 13 5 – 10 375 6.47
59 4/15/2025 2025 Winter Tuesday 14 6 – 10 381 6.46
60 4/15/2025 2025 Winter Tuesday 15 5 – 10 386 6.43
61 4/22/2025 2025 Winter Tuesday 16 7 – 10 393 6.44
62 4/22/2025 2025 Winter Tuesday 17 10 – 7 403 6.50
63 4/22/2025 2025 Winter Tuesday 18 10 – 7 413 6.56
64 4/22/2025 2025 Winter Tuesday 19 0 – 10 413 6.45
65 4/22/2025 2025 Winter Tuesday 20 10 – 7 423 6.51
66 4/29/2025 2025 Winter Tuesday 21 10 – 5 433 6.56
67 4/29/2025 2025 Winter Tuesday 22 6 – 10 439 6.55
68 4/29/2025 2025 Winter Tuesday 23 10 – 5 449 6.60
69 4/29/2025 2025 Winter Tuesday 24 3 – 10 452 6.55
70 4/29/2025 2025 Winter Tuesday 25 10 – 1 462 6.60
71 9/9/2025 2025 Fall Tuesday 5 5 – 10 467 6.58
72 9/9/2025 2025 Fall Tuesday 9 6 – 10 473 6.57
73 9/9/2025 2025 Fall Tuesday 13 3 – 10 476 6.52
74 9/9/2025 2025 Fall Tuesday 17 10 – 5 486 6.57
75 9/9/2025 2025 Fall Tuesday 21 10 – 6 496 6.61
Back