Shooters Billiard Club

2025 Fall Thursday

Eric Benson - Running Average (last 70 games on Thursdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 1/31/2025 2025 Winter Thursday 5 10 – 1 10 10.00
2 1/31/2025 2025 Winter Thursday 9 7 – 10 17 8.50
3 1/31/2025 2025 Winter Thursday 13 5 – 10 22 7.33
4 1/31/2025 2025 Winter Thursday 17 7 – 10 29 7.25
5 1/31/2025 2025 Winter Thursday 21 10 – 2 39 7.80
6 2/14/2025 2025 Winter Thursday 1 10 – 4 49 8.17
7 2/14/2025 2025 Winter Thursday 2 10 – 5 59 8.43
8 2/14/2025 2025 Winter Thursday 3 10 – 5 69 8.63
9 2/14/2025 2025 Winter Thursday 4 4 – 10 73 8.11
10 2/14/2025 2025 Winter Thursday 5 0 – 10 73 7.30
11 2/21/2025 2025 Winter Thursday 6 10 – 6 83 7.55
12 2/21/2025 2025 Winter Thursday 7 5 – 10 88 7.33
13 2/21/2025 2025 Winter Thursday 8 10 – 5 98 7.54
14 2/21/2025 2025 Winter Thursday 9 10 – 5 108 7.71
15 2/21/2025 2025 Winter Thursday 10 10 – 7 118 7.87
16 2/28/2025 2025 Winter Thursday 6 7 – 10 125 7.81
17 2/28/2025 2025 Winter Thursday 7 10 – 3 135 7.94
18 2/28/2025 2025 Winter Thursday 8 10 – 2 145 8.06
19 2/28/2025 2025 Winter Thursday 9 6 – 10 151 7.95
20 2/28/2025 2025 Winter Thursday 10 0 – 10 151 7.55
21 3/7/2025 2025 Winter Thursday 4 10 – 5 161 7.67
22 3/7/2025 2025 Winter Thursday 8 10 – 2 171 7.77
23 3/7/2025 2025 Winter Thursday 12 10 – 6 181 7.87
24 3/7/2025 2025 Winter Thursday 16 10 – 5 191 7.96
25 3/7/2025 2025 Winter Thursday 25 10 – 6 201 8.04
26 3/14/2025 2025 Winter Thursday 21 10 – 3 211 8.12
27 3/14/2025 2025 Winter Thursday 22 10 – 3 221 8.19
28 3/14/2025 2025 Winter Thursday 23 10 – 6 231 8.25
29 3/14/2025 2025 Winter Thursday 24 10 – 7 241 8.31
30 3/14/2025 2025 Winter Thursday 25 6 – 10 247 8.23
31 3/21/2025 2025 Winter Thursday 4 10 – 5 257 8.29
32 3/21/2025 2025 Winter Thursday 8 10 – 3 267 8.34
33 3/21/2025 2025 Winter Thursday 12 6 – 10 273 8.27
34 3/21/2025 2025 Winter Thursday 16 6 – 10 279 8.21
35 3/21/2025 2025 Winter Thursday 25 10 – 2 289 8.26
36 3/28/2025 2025 Winter Thursday 5 10 – 6 299 8.31
37 3/28/2025 2025 Winter Thursday 9 10 – 3 309 8.35
38 3/28/2025 2025 Winter Thursday 13 10 – 7 319 8.39
39 3/28/2025 2025 Winter Thursday 17 5 – 10 324 8.31
40 3/28/2025 2025 Winter Thursday 21 10 – 5 334 8.35
41 4/4/2025 2025 Winter Thursday 16 10 – 6 344 8.39
42 4/4/2025 2025 Winter Thursday 17 10 – 5 354 8.43
43 4/4/2025 2025 Winter Thursday 18 7 – 10 361 8.40
44 4/4/2025 2025 Winter Thursday 19 10 – 1 371 8.43
45 4/4/2025 2025 Winter Thursday 20 10 – 5 381 8.47
46 4/11/2025 2025 Winter Thursday 16 10 – 7 391 8.50
47 4/11/2025 2025 Winter Thursday 17 7 – 10 398 8.47
48 4/11/2025 2025 Winter Thursday 18 10 – 0 408 8.50
49 4/11/2025 2025 Winter Thursday 19 10 – 6 418 8.53
50 4/11/2025 2025 Winter Thursday 20 4 – 10 422 8.44
51 4/18/2025 2025 Winter Thursday 4 4 – 10 426 8.35
52 4/18/2025 2025 Winter Thursday 8 6 – 10 432 8.31
53 4/18/2025 2025 Winter Thursday 12 10 – 3 442 8.34
54 4/18/2025 2025 Winter Thursday 16 10 – 6 452 8.37
55 4/18/2025 2025 Winter Thursday 25 1 – 10 453 8.24
56 5/2/2025 2025 Winter Thursday 4 10 – 7 463 8.27
57 5/2/2025 2025 Winter Thursday 8 3 – 10 466 8.18
58 5/2/2025 2025 Winter Thursday 12 10 – 7 476 8.21
59 5/2/2025 2025 Winter Thursday 16 10 – 6 486 8.24
60 5/2/2025 2025 Winter Thursday 25 6 – 10 492 8.20
61 5/9/2025 2025 Winter Thursday 21 10 – 5 502 8.23
62 5/9/2025 2025 Winter Thursday 22 10 – 6 512 8.26
63 5/9/2025 2025 Winter Thursday 23 10 – 6 522 8.29
64 5/9/2025 2025 Winter Thursday 24 10 – 5 532 8.31
65 5/9/2025 2025 Winter Thursday 25 6 – 10 538 8.28
66 9/11/2025 2025 Fall Thursday 1 10 – 3 548 8.30
67 9/11/2025 2025 Fall Thursday 6 10 – 3 558 8.33
68 9/11/2025 2025 Fall Thursday 11 7 – 10 565 8.31
69 9/11/2025 2025 Fall Thursday 16 10 – 4 575 8.33
70 9/11/2025 2025 Fall Thursday 21 10 – 6 585 8.36
Back