Shooters Billiard Club

2025 Fall Thursday

Eric Benson - Running Average (last 75 games on Thursdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 3/21/2025 2025 Winter Thursday 4 10 – 5 10 10.00
2 3/21/2025 2025 Winter Thursday 8 10 – 3 20 10.00
3 3/21/2025 2025 Winter Thursday 12 6 – 10 26 8.67
4 3/21/2025 2025 Winter Thursday 16 6 – 10 32 8.00
5 3/21/2025 2025 Winter Thursday 25 10 – 2 42 8.40
6 3/28/2025 2025 Winter Thursday 5 10 – 6 52 8.67
7 3/28/2025 2025 Winter Thursday 9 10 – 3 62 8.86
8 3/28/2025 2025 Winter Thursday 13 10 – 7 72 9.00
9 3/28/2025 2025 Winter Thursday 17 5 – 10 77 8.56
10 3/28/2025 2025 Winter Thursday 21 10 – 5 87 8.70
11 4/4/2025 2025 Winter Thursday 16 10 – 6 97 8.82
12 4/4/2025 2025 Winter Thursday 17 10 – 5 107 8.92
13 4/4/2025 2025 Winter Thursday 18 7 – 10 114 8.77
14 4/4/2025 2025 Winter Thursday 19 10 – 1 124 8.86
15 4/4/2025 2025 Winter Thursday 20 10 – 5 134 8.93
16 4/11/2025 2025 Winter Thursday 16 10 – 7 144 9.00
17 4/11/2025 2025 Winter Thursday 17 7 – 10 151 8.88
18 4/11/2025 2025 Winter Thursday 18 10 – 0 161 8.94
19 4/11/2025 2025 Winter Thursday 19 10 – 6 171 9.00
20 4/11/2025 2025 Winter Thursday 20 4 – 10 175 8.75
21 4/18/2025 2025 Winter Thursday 4 4 – 10 179 8.52
22 4/18/2025 2025 Winter Thursday 8 6 – 10 185 8.41
23 4/18/2025 2025 Winter Thursday 12 10 – 3 195 8.48
24 4/18/2025 2025 Winter Thursday 16 10 – 6 205 8.54
25 4/18/2025 2025 Winter Thursday 25 1 – 10 206 8.24
26 5/2/2025 2025 Winter Thursday 4 10 – 7 216 8.31
27 5/2/2025 2025 Winter Thursday 8 3 – 10 219 8.11
28 5/2/2025 2025 Winter Thursday 12 10 – 7 229 8.18
29 5/2/2025 2025 Winter Thursday 16 10 – 6 239 8.24
30 5/2/2025 2025 Winter Thursday 25 6 – 10 245 8.17
31 5/9/2025 2025 Winter Thursday 21 10 – 5 255 8.23
32 5/9/2025 2025 Winter Thursday 22 10 – 6 265 8.28
33 5/9/2025 2025 Winter Thursday 23 10 – 6 275 8.33
34 5/9/2025 2025 Winter Thursday 24 10 – 5 285 8.38
35 5/9/2025 2025 Winter Thursday 25 6 – 10 291 8.31
36 9/11/2025 2025 Fall Thursday 1 10 – 3 301 8.36
37 9/11/2025 2025 Fall Thursday 6 10 – 3 311 8.41
38 9/11/2025 2025 Fall Thursday 11 7 – 10 318 8.37
39 9/11/2025 2025 Fall Thursday 16 10 – 4 328 8.41
40 9/11/2025 2025 Fall Thursday 21 10 – 6 338 8.45
41 9/18/2025 2025 Fall Thursday 1 10 – 4 348 8.49
42 9/18/2025 2025 Fall Thursday 10 10 – 0 358 8.52
43 9/18/2025 2025 Fall Thursday 14 5 – 10 363 8.44
44 9/18/2025 2025 Fall Thursday 18 10 – 5 373 8.48
45 9/18/2025 2025 Fall Thursday 22 10 – 5 383 8.51
46 9/25/2025 2025 Fall Thursday 1 10 – 2 393 8.54
47 9/25/2025 2025 Fall Thursday 10 10 – 1 403 8.57
48 9/25/2025 2025 Fall Thursday 14 10 – 0 413 8.60
49 9/25/2025 2025 Fall Thursday 18 10 – 6 423 8.63
50 9/25/2025 2025 Fall Thursday 22 10 – 3 433 8.66
51 10/2/2025 2025 Fall Thursday 3 10 – 6 443 8.69
52 10/2/2025 2025 Fall Thursday 8 3 – 10 446 8.58
53 10/2/2025 2025 Fall Thursday 13 2 – 10 448 8.45
54 10/2/2025 2025 Fall Thursday 18 6 – 10 454 8.41
55 10/2/2025 2025 Fall Thursday 23 10 – 3 464 8.44
56 10/9/2025 2025 Fall Thursday 5 10 – 5 474 8.46
57 10/9/2025 2025 Fall Thursday 10 6 – 10 480 8.42
58 10/9/2025 2025 Fall Thursday 15 1 – 10 481 8.29
59 10/9/2025 2025 Fall Thursday 20 7 – 10 488 8.27
60 10/9/2025 2025 Fall Thursday 25 10 – 6 498 8.30
61 10/16/2025 2025 Fall Thursday 1 10 – 3 508 8.33
62 10/16/2025 2025 Fall Thursday 10 7 – 10 515 8.31
63 10/16/2025 2025 Fall Thursday 14 10 – 5 525 8.33
64 10/16/2025 2025 Fall Thursday 18 10 – 1 535 8.36
65 10/16/2025 2025 Fall Thursday 22 7 – 10 542 8.34
66 10/23/2025 2025 Fall Thursday 2 10 – 0 552 8.36
67 10/23/2025 2025 Fall Thursday 7 0 – 10 552 8.24
68 10/23/2025 2025 Fall Thursday 12 10 – 1 562 8.26
69 10/23/2025 2025 Fall Thursday 17 5 – 10 567 8.22
70 10/23/2025 2025 Fall Thursday 22 6 – 10 573 8.19
71 10/30/2025 2025 Fall Thursday 5 10 – 5 583 8.21
72 10/30/2025 2025 Fall Thursday 9 10 – 1 593 8.24
73 10/30/2025 2025 Fall Thursday 13 7 – 10 600 8.22
74 10/30/2025 2025 Fall Thursday 17 10 – 5 610 8.24
75 10/30/2025 2025 Fall Thursday 21 10 – 1 620 8.27
Back