Shooters Billiard Club

2026 Winter Tuesday

Josh Halverson - Running Average (last 75 games on Tuesdays)

# Date League Game# Score Cumulative Total Cumulative Avg
1 9/16/2025 2025 Fall Tuesday 5 10 – 7 10 10.00
2 9/16/2025 2025 Fall Tuesday 10 10 – 5 20 10.00
3 9/16/2025 2025 Fall Tuesday 15 10 – 6 30 10.00
4 9/16/2025 2025 Fall Tuesday 20 10 – 1 40 10.00
5 9/16/2025 2025 Fall Tuesday 25 10 – 6 50 10.00
6 9/23/2025 2025 Fall Tuesday 1 10 – 7 60 10.00
7 9/23/2025 2025 Fall Tuesday 6 10 – 2 70 10.00
8 9/23/2025 2025 Fall Tuesday 11 10 – 4 80 10.00
9 9/23/2025 2025 Fall Tuesday 16 6 – 10 86 9.56
10 9/23/2025 2025 Fall Tuesday 21 6 – 10 92 9.20
11 9/30/2025 2025 Fall Tuesday 1 7 – 10 99 9.00
12 9/30/2025 2025 Fall Tuesday 10 5 – 10 104 8.67
13 9/30/2025 2025 Fall Tuesday 14 10 – 3 114 8.77
14 9/30/2025 2025 Fall Tuesday 18 10 – 6 124 8.86
15 9/30/2025 2025 Fall Tuesday 22 10 – 6 134 8.93
16 10/7/2025 2025 Fall Tuesday 5 10 – 2 144 9.00
17 10/7/2025 2025 Fall Tuesday 10 10 – 4 154 9.06
18 10/7/2025 2025 Fall Tuesday 15 4 – 10 158 8.78
19 10/7/2025 2025 Fall Tuesday 20 10 – 7 168 8.84
20 10/7/2025 2025 Fall Tuesday 25 4 – 10 172 8.60
21 10/14/2025 2025 Fall Tuesday 3 10 – 6 182 8.67
22 10/14/2025 2025 Fall Tuesday 7 4 – 10 186 8.45
23 10/14/2025 2025 Fall Tuesday 11 0 – 10 186 8.09
24 10/14/2025 2025 Fall Tuesday 20 3 – 10 189 7.88
25 10/14/2025 2025 Fall Tuesday 24 10 – 6 199 7.96
26 10/21/2025 2025 Fall Tuesday 1 7 – 10 206 7.92
27 10/21/2025 2025 Fall Tuesday 6 4 – 10 210 7.78
28 10/21/2025 2025 Fall Tuesday 11 10 – 3 220 7.86
29 10/21/2025 2025 Fall Tuesday 16 4 – 10 224 7.72
30 10/21/2025 2025 Fall Tuesday 21 7 – 10 231 7.70
31 10/28/2025 2025 Fall Tuesday 3 10 – 6 241 7.77
32 10/28/2025 2025 Fall Tuesday 7 1 – 10 242 7.56
33 10/28/2025 2025 Fall Tuesday 11 10 – 6 252 7.64
34 10/28/2025 2025 Fall Tuesday 20 10 – 6 262 7.71
35 10/28/2025 2025 Fall Tuesday 24 4 – 10 266 7.60
36 11/4/2025 2025 Fall Tuesday 1 6 – 10 272 7.56
37 11/4/2025 2025 Fall Tuesday 6 6 – 10 278 7.51
38 11/4/2025 2025 Fall Tuesday 11 5 – 10 283 7.45
39 11/4/2025 2025 Fall Tuesday 16 10 – 5 293 7.51
40 11/4/2025 2025 Fall Tuesday 21 10 – 5 303 7.58
41 11/11/2025 2025 Fall Tuesday 5 6 – 10 309 7.54
42 11/11/2025 2025 Fall Tuesday 9 1 – 10 310 7.38
43 11/11/2025 2025 Fall Tuesday 13 7 – 10 317 7.37
44 11/11/2025 2025 Fall Tuesday 17 1 – 10 318 7.23
45 11/11/2025 2025 Fall Tuesday 21 10 – 6 328 7.29
46 11/18/2025 2025 Fall Tuesday 1 7 – 10 335 7.28
47 11/18/2025 2025 Fall Tuesday 6 6 – 10 341 7.26
48 11/18/2025 2025 Fall Tuesday 11 10 – 3 351 7.31
49 11/18/2025 2025 Fall Tuesday 16 10 – 4 361 7.37
50 11/18/2025 2025 Fall Tuesday 21 0 – 10 361 7.22
51 11/25/2025 2025 Fall Tuesday 2 10 – 6 371 7.27
52 11/25/2025 2025 Fall Tuesday 6 10 – 4 381 7.33
53 11/25/2025 2025 Fall Tuesday 15 1 – 10 382 7.21
54 11/25/2025 2025 Fall Tuesday 19 10 – 6 392 7.26
55 11/25/2025 2025 Fall Tuesday 23 2 – 10 394 7.16
56 12/2/2025 2025 Fall Tuesday 2 10 – 0 404 7.21
57 12/2/2025 2025 Fall Tuesday 6 7 – 10 411 7.21
58 12/2/2025 2025 Fall Tuesday 15 4 – 10 415 7.16
59 12/2/2025 2025 Fall Tuesday 19 10 – 5 425 7.20
60 12/2/2025 2025 Fall Tuesday 23 7 – 10 432 7.20
61 12/9/2025 2025 Fall Tuesday 3 6 – 10 438 7.18
62 12/9/2025 2025 Fall Tuesday 8 5 – 10 443 7.15
63 12/9/2025 2025 Fall Tuesday 13 4 – 10 447 7.10
64 12/9/2025 2025 Fall Tuesday 18 10 – 7 457 7.14
65 12/9/2025 2025 Fall Tuesday 23 5 – 10 462 7.11
66 12/16/2025 2025 Fall Tuesday 2 6 – 10 468 7.09
67 12/16/2025 2025 Fall Tuesday 6 10 – 5 478 7.13
68 12/16/2025 2025 Fall Tuesday 15 3 – 10 481 7.07
69 12/16/2025 2025 Fall Tuesday 19 10 – 3 491 7.12
70 12/16/2025 2025 Fall Tuesday 23 10 – 6 501 7.16
71 1/27/2026 2026 Winter Tuesday 1 5 – 10 506 7.13
72 1/27/2026 2026 Winter Tuesday 10 10 – 4 516 7.17
73 1/27/2026 2026 Winter Tuesday 14 5 – 10 521 7.14
74 1/27/2026 2026 Winter Tuesday 18 5 – 10 526 7.11
75 1/27/2026 2026 Winter Tuesday 22 5 – 10 531 7.08
Back