Match Date: February 2, 2021
Rollin' Stones vs Ball Speed
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2321 - Jason Lorenzen | 6.7 | 6 | 5B | 10 | 10B | 5 | 36 |
ID 2044 - Lonnie Olson | 7.6 | 7 | 7B | 6 | 0B | 6B | 26 |
ID 1973 - Chris Olson | 6.7 | 7 | 6B | 10Run Out | 10B | 7 | 40 |
ID 4085 - Jeff VanSickle | 8.7 | 10 | 10B | 10Run Out | 1B | 10B | 41 |
ID 2030 - Josh Salseg | 7.0 | 10Run Out | 7B | 10 | 10B | 7 | 44 |
Subtotal: | 40 | 35 | 46 | 31 | 35 | 187 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 43 | 38 | 49 | 34 | 38 | 202 |
Visitor - Ball Speed | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2372 - Sub Player | 8.7 | 10B | 10 | 0B | 0 | 10 | 30 |
ID 5580 - Jim Powell | 7.3 | 10B | 10 | 5B | 10 | 10B | 45 |
ID 5581 - Dennis Keefer | 7.3 | 10B | 10 | 6B | 5 | 2 | 33 |
ID 5582 - Guy Hamlin | 7.3 | 6B | 10 | 10B | 3 | 10B | 39 |
ID 2374 - sub Player | 8.7 | 6B | 0 | 0B | 10 | 10B | 26 |
Subtotal: | 42 | 40 | 21 | 28 | 42 | 173 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 42 | 40 | 21 | 28 | 42 | 173 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 36.7 | 4 | 2 |
Ball Speed | 39.3 | 2 | 4 |