Match Date: March 2, 2021
Rollin' Stones vs What The Fauci
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2030 - Josh Salseg | 7.3 | 5 | 10B | 6 | 10B | 10 | 41 |
ID 1973 - Chris Olson | 6.9 | 7 | 10B | 10Run Out | 10B | 10B | 47 |
ID 2044 - Lonnie Olson | 7.5 | 0 | 10B | 10 | 10B | 10 | 40 |
ID 4085 - Jeff VanSickle | 8.5 | 10 | 10B | 10 | 10Break Run | 10B | 50 |
ID 4069 - Dave Wagner | 7.7 | 10Run Out | 1B | 10 | 10B | 10 | 41 |
Subtotal: | 32 | 41 | 46 | 50 | 50 | 219 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 32 | 41 | 46 | 50 | 50 | 219 |
Visitor - What The Fauci | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4328 - Ralph Anderson | 8.0 | 10B | 10Run Out | 5B | 3 | 6 | 34 |
ID 5597 - David O'Day | 7.3 | 10B | 5 | 0B | 0 | 3B | 18 |
ID 5596 - Jim Hagadorn | 7.3 | 10B | 6 | 10B | 6 | 5 | 37 |
ID 2021 - Jim Pitt | 6.6 | 5B | 6 | 5B | 5 | 4B | 25 |
ID 5602 - Josh Packer | 7.3 | 0B | 3 | 6B | 4 | 6B | 19 |
Subtotal: | 35 | 30 | 26 | 18 | 24 | 133 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 36 | 31 | 27 | 19 | 25 | 138 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 37.9 | 5 | 1 |
What The Fauci | 36.5 | 1 | 5 |