Match Date: March 9, 2021
Hammer Time vs Rollin' Stones
Home - Hammer Time | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2380 - Greg Herrmann | 6.7 | 10 | 0B | 7 | 6B | 0 | 23 |
ID 2374 - sub Player | 8.6 | 10 | 3B | 5 | 10B | 6B | 34 |
ID 4431 - Jared Carr | 6.8 | 6 | 3B | 10 | 4B | 10 | 33 |
ID 4323 - John Jones | 7.5 | 5 | 10B | 2 | 2B | 6B | 25 |
ID 2066 - Nate Jacobs | 6.6 | 4 | 0B | 4 | 10B | 5 | 23 |
Subtotal: | 35 | 16 | 28 | 32 | 27 | 138 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 37 | 18 | 30 | 34 | 29 | 148 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 7.8 | 6B | 10Run Out | 10B | 10 | 10 | 46 |
ID 2044 - Lonnie Olson | 7.4 | 3B | 10 | 10B | 10 | 7B | 40 |
ID 2321 - Jason Lorenzen | 6.8 | 10B | 10 | 10B | 5 | 10 | 45 |
ID 4085 - Jeff VanSickle | 8.6 | 10B | 10 | 10B | 10 | 10B | 50 |
ID 1973 - Chris Olson | 7.9 | 10B | 4 | 6B | 7 | 10B | 37 |
Subtotal: | 39 | 44 | 46 | 42 | 47 | 218 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 39 | 44 | 46 | 42 | 47 | 218 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Hammer Time | 36.2 | 0 | 6 |
Rollin' Stones | 38.5 | 6 | 0 |