Match Date: March 23, 2021
Ball Speed vs Rollin' Stones
| Home - Ball Speed | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5580 - Jim Powell | 8.2 | 10 | 10B | 10 | 10B | 10Run Out | 50 |
| ID 2374 - sub Player | 8.6 | 10 | 3B | 6 | 3B | 10B | 32 |
| ID 5594 - Tim Chester | 6.9 | 10 | 5B | 6 | 10B | 10 | 41 |
| ID 5582 - Guy Hamlin | 6.6 | 5 | 10B | 10 | 5B | 6B | 36 |
| ID 4167 - Steve Towler | 6.1 | 10 | 4B | 7 | 6B | 6 | 33 |
| Subtotal: | 45 | 32 | 39 | 34 | 42 | 192 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 48 | 35 | 42 | 37 | 45 | 207 | |
| Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2321 - Jason Lorenzen | 7.1 | 6B | 10 | 4B | 6 | 5 | 31 |
| ID 2030 - Josh Salseg | 7.8 | 4B | 3 | 10B | 10 | 7B | 34 |
| ID 4069 - Dave Wagner | 7.8 | 6B | 10 | 6B | 10 | 10 | 42 |
| ID 4085 - Jeff VanSickle | 8.6 | 10B | 10Run Out | 10B | 7 | 10B | 47 |
| ID 2044 - Lonnie Olson | 7.6 | 7B | 4 | 10B | 10 | 5B | 36 |
| Subtotal: | 33 | 37 | 40 | 43 | 37 | 190 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 37 | 40 | 43 | 37 | 190 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Ball Speed | 36.4 | 4 | 2 |
| Rollin' Stones | 38.9 | 2 | 4 |