Match Date: May 11, 2021
Rollin' Stones vs Ball Speed
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2030 - Josh Salseg | 7.2 | 5 | 10B | 7 | 10B | 3 | 35 |
ID 4085 - Jeff VanSickle | 8.6 | 10Run Out | 3B | 10 | 10B | 4B | 37 |
ID 2321 - Jason Lorenzen | 7.4 | 10 | 10Break Run | 7 | 6B | 10 | 43 |
ID 4069 - Dave Wagner | 8.2 | 10 | 2B | 7 | 5B | 6B | 30 |
ID 1973 - Chris Olson | 6.7 | 10 | 5B | 5 | 10B | 10 | 40 |
Subtotal: | 45 | 30 | 36 | 41 | 33 | 185 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 45 | 30 | 36 | 41 | 33 | 185 |
Visitor - Ball Speed | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5580 - Jim Powell | 8.5 | 10B | 10 | 10B | 10 | 10 | 50 |
ID 5607 - Eric Grater | 7.8 | 5B | 6 | 10B | 10 | 7B | 38 |
ID 5594 - Tim Chester | 7.2 | 5B | 10 | 10B | 7 | 10 | 42 |
ID 5581 - Dennis Keefer | 5.7 | 4B | 1 | 4B | 7 | 2B | 18 |
ID 5582 - Guy Hamlin | 6.8 | 5B | 10 | 10B | 2 | 10B | 37 |
Subtotal: | 29 | 37 | 44 | 36 | 39 | 185 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 31 | 39 | 46 | 38 | 41 | 195 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 38.1 | 2 | 4 |
Ball Speed | 36.0 | 4 | 2 |