Match Date: February 25, 2021
2 B Determined vs Jump Dis
Home - 2 B Determined | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4582 - Margit Barot | 7.1 | 1 | 3B | 10 | 6B | 10 | 30 |
ID 4323 - John Jones | 7.3 | 1 | 0B | 4 | 4B | 6B | 15 |
ID 2375 - Sub Player () | 8.8 | 10 | 4B | 10 | 10B | 1 | 35 |
ID 4064 - Jason Trask | 7.5 | 10 | 6B | 3 | 5B | 10B | 34 |
ID 2109 - Tom Freedy | 6.3 | 5 | 5B | 1 | 4B | 10 | 25 |
Subtotal: | 27 | 18 | 28 | 29 | 37 | 139 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 29 | 20 | 30 | 31 | 39 | 149 |
Visitor - Jump Dis | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1984 - Dave Anderson | 7.5 | 10Break Run | 10 | 10B | 5 | 10 | 45 |
ID 1957 - Arturo Sanchez | 8.8 | 10B | 10Run Out | 10B | 10 | 10Break Run | 50 |
ID 2084 - Rick Randall | 6.9 | 4B | 10Run Out | 2B | 10 | 4 | 30 |
ID 1969 - Brett Miller | 8.2 | 7B | 10 | 10B | 10 | 5B | 42 |
ID 1989 - Dave Strickland | 7.8 | 10B | 10 | 1B | 10 | 6B | 37 |
Subtotal: | 41 | 50 | 33 | 45 | 35 | 204 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 41 | 50 | 33 | 45 | 35 | 204 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
2 B Determined | 37.0 | 1 | 5 |
Jump Dis | 39.2 | 5 | 1 |