Match Date: March 4, 2021
Maybe vs 2 B Determined
Home - Maybe | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5584 - Tony Nelson | 5.5 | 3 | 6B | 7 | 4B | 1 | 21 |
ID 5583 - Jeff Stephens | 7.1 | 10 | 10B | 10 | 5B | 10B | 45 |
ID 4061 - Mike Kapsch | 5.5 | 4 | 7B | 5 | 10B | 3 | 29 |
ID 4316 - Bill Donovan | 6.4 | 6 | 10B | 10 | 0B | 10B | 36 |
ID 4070 - Karsten Backlund | 6.0 | 7 | 3B | 5 | 7B | 1 | 23 |
Subtotal: | 30 | 36 | 37 | 26 | 25 | 154 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 34 | 40 | 41 | 30 | 29 | 174 |
Visitor - 2 B Determined | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4582 - Margit Barot | 7.0 | 10B | 10 | 7B | 6 | 3 | 36 |
ID 4064 - Jason Trask | 7.6 | 7B | 10 | 10B | 10Run Out | 10B | 47 |
ID 4506 - Craig Mahoney | 6.8 | 10B | 3 | 10B | 10 | 4 | 37 |
ID 2109 - Tom Freedy | 6.0 | 10B | 10 | 6B | 10 | 10B | 46 |
ID 4323 - John Jones | 6.9 | 10B | 6 | 10B | 10 | 10B | 46 |
Subtotal: | 47 | 39 | 43 | 46 | 37 | 212 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 39 | 43 | 46 | 37 | 212 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Maybe | 30.5 | 1 | 5 |
2 B Determined | 34.3 | 5 | 1 |