Match Date: March 11, 2021
2 B Determined vs Dead Stroke
Home - 2 B Determined | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2119 - Wayne Mahan | 7.1 | 10 | 1B | 10 | 10B | 7 | 38 |
ID 4323 - John Jones | 7.0 | 5 | 10B | 1 | 4B | 10B | 30 |
ID 2109 - Tom Freedy | 6.2 | 10 | 2B | 1 | 10B | 1 | 24 |
ID 4582 - Margit Barot | 6.9 | 5 | 6B | 4 | 3B | 3B | 21 |
ID 4506 - Craig Mahoney | 6.8 | 10 | 6B | 6 | 3B | 5 | 30 |
Subtotal: | 40 | 25 | 22 | 30 | 26 | 143 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 46 | 31 | 28 | 36 | 32 | 173 |
Visitor - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5033 - Rich Mikes | 7.6 | 6B | 10 | 10B | 1 | 6 | 33 |
ID 2372 - Sub Player | 8.1 | 10Break Run | 10Run Out | 10Break Run | 10Run Out | 10B | 50 |
ID 3575 - Joe Violette | 8.1 | 6B | 6 | 7B | 10 | 10Run Out | 39 |
ID 1950 - Alan Frank | 8.0 | 10B | 10 | 10B | 2 | 10B | 42 |
ID 2043 - Lars Gerfast | 8.0 | 7B | 10 | 10B | 10 | 10B | 47 |
Subtotal: | 39 | 46 | 47 | 33 | 46 | 211 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 39 | 46 | 47 | 33 | 46 | 211 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
2 B Determined | 34.0 | 2 | 4 |
Dead Stroke | 39.8 | 4 | 2 |