Match Date: March 25, 2021
Dead Stroke vs Jump Dis
Home - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1982 - Danny Grant | 8.0 | 7 | 10B | 6 | 10B | 6 | 39 |
ID 2068 - Nate Pfiefer | 9.2 | 5 | 10Break Run | 10 | 7B | 6B | 38 |
ID 2043 - Lars Gerfast | 8.2 | 10Run Out | 10B | 1 | 10B | 10 | 41 |
ID 3575 - Joe Violette | 8.1 | 0 | 6B | 5 | 10B | 10B | 31 |
ID 1950 - Alan Frank | 8.1 | 5 | 10B | 4 | 6B | 7 | 32 |
Subtotal: | 27 | 46 | 26 | 43 | 39 | 181 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 27 | 46 | 26 | 43 | 39 | 181 |
Visitor - Jump Dis | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1984 - Dave Anderson | 7.4 | 10B | 6 | 10B | 6 | 10 | 42 |
ID 1969 - Brett Miller | 8.1 | 10B | 5 | 10B | 5 | 7B | 37 |
ID 1989 - Dave Strickland | 7.7 | 2B | 1 | 10B | 10Run Out | 5 | 28 |
ID 1957 - Arturo Sanchez | 8.8 | 10Break Run | 5 | 5B | 6 | 10B | 36 |
ID 1966 - Brady Anderson | 8.4 | 10B | 10 | 10Break Run | 10 | 10B | 50 |
Subtotal: | 42 | 27 | 45 | 37 | 42 | 193 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 43 | 28 | 46 | 38 | 43 | 198 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Dead Stroke | 41.6 | 2 | 4 |
Jump Dis | 40.4 | 4 | 2 |