Match Date: April 1, 2021
Jump Dis vs 2 B Determined
Home - Jump Dis | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2084 - Rick Randall | 6.8 | 10 | 6B | 5 | 0B | 10 | 31 |
ID 1957 - Arturo Sanchez | 8.9 | 2 | 6B | 5 | 6B | 10B | 29 |
ID 1989 - Dave Strickland | 7.5 | 7 | 10B | 10 | 10B | 10 | 47 |
ID 1969 - Brett Miller | 7.9 | 10 | 6B | 10Run Out | 10B | 6B | 42 |
ID 2375 - Sub Player () | 8.9 | 1 | 0B | 10 | 10B | 10 | 31 |
Subtotal: | 30 | 28 | 40 | 36 | 46 | 180 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 30 | 28 | 40 | 36 | 46 | 180 |
Visitor - 2 B Determined | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4582 - Margit Barot | 6.9 | 3B | 10Run Out | 3B | 6 | 4 | 26 |
ID 2109 - Tom Freedy | 6.1 | 10B | 10 | 0B | 6 | 0B | 26 |
ID 4506 - Craig Mahoney | 7.0 | 10B | 10 | 10B | 7 | 10 | 47 |
ID 4064 - Jason Trask | 8.2 | 6B | 7 | 10B | 10Run Out | 6B | 39 |
ID 4323 - John Jones | 7.4 | 10B | 10 | 4B | 10 | 5B | 39 |
Subtotal: | 39 | 47 | 27 | 39 | 25 | 177 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 43 | 51 | 31 | 43 | 29 | 197 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Jump Dis | 40.0 | 2 | 4 |
2 B Determined | 35.6 | 4 | 2 |