Match Date: May 6, 2021
2 B Determined vs Jump Dis
| Home - 2 B Determined | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2109 - Tom Freedy | 6.6 | 7 | 10B | 6 | 2B | 4 | 29 |
| ID 4323 - John Jones | 8.0 | 10Run Out | 6B | 5 | 10B | 10B | 41 |
| ID 4582 - Margit Barot | 6.8 | 7 | 0B | 10 | 10B | 7 | 34 |
| ID 4064 - Jason Trask | 8.2 | 0 | 10B | 10 | 6B | 10B | 36 |
| ID 4506 - Craig Mahoney | 7.3 | 6 | 6B | 10 | 3B | 6 | 31 |
| Subtotal: | 30 | 32 | 41 | 31 | 37 | 171 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 33 | 35 | 44 | 34 | 40 | 186 | |
| Visitor - Jump Dis | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2084 - Rick Randall | 6.8 | 10B | 10 | 7B | 7 | 4 | 38 |
| ID 1969 - Brett Miller | 8.0 | 3B | 6 | 7B | 10 | 10B | 36 |
| ID 1989 - Dave Strickland | 7.8 | 10B | 10 | 10B | 10 | 0 | 40 |
| ID 1957 - Arturo Sanchez | 8.9 | 10Break Run | 10Run Out | 10B | 10Run Out | 10B | 50 |
| ID 2040 - Kyle Anderson | 8.7 | 10B | 6 | 6B | 6 | 10B | 38 |
| Subtotal: | 43 | 42 | 40 | 43 | 34 | 202 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 42 | 40 | 43 | 34 | 202 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| 2 B Determined | 36.9 | 2 | 4 |
| Jump Dis | 40.2 | 4 | 2 |