Match Date: June 8, 2021
Ball Speed vs Whatever, We're Here
Home - Ball Speed | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5607 - Eric Grater | 7.9 | 0 | 10B | 10 | 10B | 4 | 34 |
ID 5582 - Guy Hamlin | 6.9 | 5 | 6B | 1 | 10B | 2B | 24 |
ID 5610 - Todd Gillen | 7.3 | 6 | 3B | 5 | 6B | 5 | 25 |
ID 5594 - Tim Chester | 7.3 | 6 | 5B | 5 | 5B | 10B | 31 |
ID 5581 - Dennis Keefer | 5.5 | 1 | 10B | 10 | 4B | 4 | 29 |
Subtotal: | 18 | 34 | 31 | 35 | 25 | 143 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 21 | 37 | 34 | 38 | 28 | 158 |
Visitor - Whatever, We're Here | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2372 - Sub Player | 7.9 | 10B | 7 | 10B | 10 | 10 | 47 |
ID 4431 - Jared Carr | 6.9 | 10B | 6 | 6B | 10 | 10B | 42 |
ID 5589 - Ryan Christopherson | 7.3 | 10B | 10 | 6B | 10 | 4 | 40 |
ID 2374 - sub Player | 9.2 | 10B | 10 | 10B | 3 | 10B | 43 |
ID 2024 - Joe Klaers | 6.9 | 10B | 10 | 10B | 7 | 10B | 47 |
Subtotal: | 50 | 43 | 42 | 40 | 44 | 219 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 43 | 42 | 40 | 44 | 219 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Ball Speed | 34.9 | 0 | 6 |
Whatever, We're Here | 38.2 | 6 | 0 |