Match Date: June 15, 2021
Ball Speed vs Money Ball
Home - Ball Speed | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5594 - Tim Chester | 7.3 | 10 | 6B | 6 | 6B | 6 | 34 |
ID 5607 - Eric Grater | 7.7 | 10 | 7B | 10 | 7B | 5B | 39 |
ID 5610 - Todd Gillen | 7.3 | 6 | 6B | 7 | 10B | 10 | 39 |
ID 5581 - Dennis Keefer | 5.5 | 4 | 4B | 10 | 5B | 10B | 33 |
ID 5582 - Guy Hamlin | 6.7 | 10 | 10B | 6 | 6B | 6 | 38 |
Subtotal: | 40 | 33 | 39 | 34 | 37 | 183 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 42 | 35 | 41 | 36 | 39 | 193 |
Visitor - Money Ball | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5617 - Shane Korman | 7.3 | 7B | 4 | 6B | 6 | 10 | 33 |
ID 5618 - Trevor Litsey | 7.3 | 0B | 10 | 10B | 10 | 7B | 37 |
ID 2306 - Del Schubert | 7.1 | 10B | 10 | 10B | 10 | 5 | 45 |
ID 2372 - Sub Player | 7.7 | 10B | 10 | 3B | 10 | 10B | 43 |
ID 5616 - Kishore Udatha | 7.3 | 7B | 10 | 10B | 10 | 10B | 47 |
Subtotal: | 34 | 44 | 39 | 46 | 42 | 205 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 34 | 44 | 39 | 46 | 42 | 205 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Ball Speed | 34.5 | 2 | 4 |
Money Ball | 36.7 | 4 | 2 |