Match Date: July 20, 2021
Money Ball vs Ball Speed
| Home - Money Ball | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5617 - Shane Korman | 7.2 | 4 | 10B | 7 | 10B | 7 | 38 |
| ID 4582 - Margit Barot | 7.1 | 2 | 10B | 10Run Out | 10B | 4B | 36 |
| ID 5616 - Kishore Udatha | 7.8 | 2 | 7B | 7 | 6B | 2 | 24 |
| ID 5458 - Brian Hansen | 6.1 | 6 | 10B | 10 | 6B | 5B | 37 |
| ID 2306 - Del Schubert | 7.5 | 10 | 10B | 4 | 10B | 7 | 41 |
| Subtotal: | 24 | 47 | 38 | 42 | 25 | 176 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 24 | 47 | 38 | 42 | 25 | 176 | |
| Visitor - Ball Speed | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4167 - Steve Towler | 6.9 | 10B | 4 | 5B | 10 | 10 | 39 |
| ID 2038 - Kirk Anderson | 6.4 | 10B | 7 | 10B | 10 | 10B | 47 |
| ID 5610 - Todd Gillen | 6.5 | 10B | 7 | 10B | 5 | 10 | 42 |
| ID 5581 - Dennis Keefer | 5.5 | 10B | 10 | 3B | 6 | 10B | 39 |
| ID 2372 - Sub Player | 7.8 | 6B | 6 | 10B | 3 | 10B | 35 |
| Subtotal: | 46 | 34 | 38 | 34 | 50 | 202 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 49 | 37 | 41 | 37 | 53 | 217 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Money Ball | 35.7 | 2 | 4 |
| Ball Speed | 33.1 | 4 | 2 |