Match Date: August 10, 2021
Ball Speed vs 10 B2P
Home - Ball Speed | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2374 - sub Player | 7.2 | 10 | 5B | 10 | 7B | 10 | 42 |
ID 2375 - Sub Player () | 7.2 | 10 | 10B | 4 | 10B | 10B | 44 |
ID 5594 - Tim Chester | 7.2 | 10 | 10B | 10 | 5B | 5 | 40 |
ID 4167 - Steve Towler | 6.9 | 6 | 10Break Run | 10 | 10B | 10B | 46 |
ID 5610 - Todd Gillen | 6.2 | 10 | 10B | 10 | 10B | 10 | 50 |
Subtotal: | 46 | 45 | 44 | 42 | 45 | 222 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 45 | 44 | 42 | 45 | 222 |
Visitor - 10 B2P | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5612 - Jayson Ampig | 5.0 | 4B | 2 | 1B | 10 | 4 | 21 |
ID 5620 - Josh Doran | 6.8 | 7B | 10 | 5B | 4 | 10B | 36 |
ID 5613 - Youa Thao | 4.8 | 3B | 7 | 0B | 3 | 5 | 18 |
ID 2523 - Sub one | 7.2 | 10B | 5 | 10B | 10 | 3B | 38 |
ID 5619 - Mindy Lawrence | 6.0 | 6B | 1 | 2B | 1 | 3B | 13 |
Subtotal: | 30 | 25 | 18 | 28 | 25 | 126 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 35 | 30 | 23 | 33 | 30 | 151 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Ball Speed | 34.7 | 6 | 0 |
10 B2P | 29.8 | 0 | 6 |