Match Date: August 17, 2021
Ball Speed vs Whatever, We're Here
Home - Ball Speed | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2372 - Sub Player | 8.1 | 10 | 10B | 10 | 10B | 10 | 50 |
ID 5610 - Todd Gillen | 6.7 | 7 | 2B | 6 | 10B | 10B | 35 |
ID 5594 - Tim Chester | 7.3 | 10 | 6B | 6 | 5B | 7 | 34 |
ID 4167 - Steve Towler | 7.1 | 6 | 4B | 10 | 10B | 10B | 40 |
ID 2374 - sub Player | 9.3 | 10 | 10B | 10 | 10B | 10 | 50 |
Subtotal: | 43 | 32 | 42 | 45 | 47 | 209 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 43 | 32 | 42 | 45 | 47 | 209 |
Visitor - Whatever, We're Here | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5589 - Ryan Christopherson | 7.4 | 3B | 2 | 3B | 10 | 2 | 20 |
ID 4431 - Jared Carr | 7.5 | 10B | 7 | 0B | 2 | 10B | 29 |
ID 4168 - Blaine Hinck | 7.5 | 5B | 10 | 3B | 6 | 5 | 29 |
ID 2066 - Nate Jacobs | 7.3 | 10B | 10 | 10B | 3 | 6B | 39 |
ID 2024 - Joe Klaers | 7.3 | 5B | 10 | 10B | 3 | 2B | 30 |
Subtotal: | 33 | 39 | 26 | 24 | 25 | 147 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 35 | 41 | 28 | 26 | 27 | 157 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Ball Speed | 38.5 | 5 | 1 |
Whatever, We're Here | 37.0 | 1 | 5 |