Match Date: August 24, 2021
Ball Speed vs Money Ball
Home - Ball Speed | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4167 - Steve Towler | 7.0 | 10 | 7B | 7 | 6B | 10 | 40 |
ID 5594 - Tim Chester | 7.2 | 6 | 10B | 10 | 10B | 5B | 41 |
ID 5610 - Todd Gillen | 6.8 | 6 | 7B | 6 | 7B | 10 | 36 |
ID 5581 - Dennis Keefer | 5.5 | 4 | 6B | 6 | 6B | 6B | 28 |
ID 5582 - Guy Hamlin | 6.8 | 7 | 2B | 10 | 10B | 10 | 39 |
Subtotal: | 33 | 32 | 39 | 39 | 41 | 184 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 36 | 35 | 42 | 42 | 44 | 199 |
Visitor - Money Ball | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5618 - Trevor Litsey | 7.9 | 7B | 10 | 10B | 10 | 10 | 47 |
ID 5458 - Brian Hansen | 6.0 | 10B | 10 | 5B | 10 | 6B | 41 |
ID 5617 - Shane Korman | 7.3 | 10B | 3 | 10B | 7 | 10 | 40 |
ID 2306 - Del Schubert | 7.7 | 10B | 10 | 2B | 10 | 7B | 39 |
ID 5616 - Kishore Udatha | 7.0 | 10B | 10 | 10B | 5 | 6B | 41 |
Subtotal: | 47 | 43 | 37 | 42 | 39 | 208 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 43 | 37 | 42 | 39 | 208 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Ball Speed | 33.3 | 2 | 4 |
Money Ball | 35.9 | 4 | 2 |