Match Date: October 5, 2021
Rollin' Stones vs Chalk It Up
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2321 - Jason Lorenzen | 7.4 | 10 | 10B | 10 | 5B | 4 | 39 |
ID 2044 - Lonnie Olson | 7.9 | 10Run Out | 10B | 10 | 10B | 10B | 50 |
ID 1973 - Chris Olson | 7.0 | 10 | 5B | 2 | 10B | 10 | 37 |
ID 4085 - Jeff VanSickle | 8.4 | 10Run Out | 10B | 10 | 10B | 10B | 50 |
ID 4069 - Dave Wagner | 7.8 | 10 | 6B | 10Run Out | 10B | 0 | 36 |
Subtotal: | 50 | 41 | 42 | 45 | 34 | 212 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 41 | 42 | 45 | 34 | 212 |
Visitor - Chalk It Up | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4199 - Test Sub | 8.4 | 7B | 10 | 6B | 4 | 0 | 27 |
ID 2010 - James Glisky | 6.0 | 5B | 4 | 0B | 3 | 6B | 18 |
ID 5660 - Kevin Wogan | 7.3 | 4B | 6 | 5B | 5 | 6 | 26 |
ID 2036 - Kevin Spinar | 7.1 | 0B | 10 | 5B | 10Run Out | 10B | 35 |
ID 2374 - sub Player | 8.4 | 7B | 2 | 10B | 6 | 10B | 35 |
Subtotal: | 23 | 32 | 26 | 28 | 32 | 141 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 24 | 33 | 27 | 29 | 33 | 146 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 38.5 | 6 | 0 |
Chalk It Up | 37.2 | 0 | 6 |