Match Date: October 12, 2021
Rollin' Stones vs Here For The Beer
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2030 - Josh Salseg | 7.3 | 3 | 5B | 10 | 10B | 10 | 38 |
ID 2044 - Lonnie Olson | 8.1 | 10 | 10B | 10 | 10B | 10Break Run | 50 |
ID 1973 - Chris Olson | 7.2 | 10 | 0B | 6 | 10B | 10Run Out | 36 |
ID 4085 - Jeff VanSickle | 8.5 | 7 | 10B | 5 | 10B | 10B | 42 |
ID 4069 - Dave Wagner | 7.7 | 10 | 2B | 3 | 10B | 10 | 35 |
Subtotal: | 40 | 27 | 34 | 50 | 50 | 201 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 40 | 27 | 34 | 50 | 50 | 201 |
Visitor - Here For The Beer | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4059 - Bob Lane | 7.8 | 10B | 10 | 10B | 6 | 0 | 36 |
ID 4061 - Mike Kapsch | 5.9 | 3B | 10 | 10B | 5 | 4B | 32 |
ID 4060 - Terry Thoraldson | 6.9 | 6B | 6 | 7B | 6 | 4 | 29 |
ID 5633 - Greg Thoraldson | 6.0 | 10B | 10 | 6B | 4 | 6B | 36 |
ID 4124 - Kirk Sumner | 6.6 | 3B | 1 | 10B | 4 | 7B | 25 |
Subtotal: | 32 | 37 | 43 | 25 | 21 | 158 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 38 | 43 | 49 | 31 | 27 | 188 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 38.8 | 4 | 2 |
Here For The Beer | 33.2 | 2 | 4 |