Match Date: October 26, 2021
Here For The Beer vs Who's Ur Daddy?
Home - Here For The Beer | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4124 - Kirk Sumner | 6.7 | 10 | 10B | 6 | 3B | 7 | 36 |
ID 4059 - Bob Lane | 7.0 | 6 | 0B | 3 | 10B | 3B | 22 |
ID 4070 - Karsten Backlund | 6.6 | 2 | 4B | 2 | 6B | 10 | 24 |
ID 4061 - Mike Kapsch | 6.1 | 0 | 10B | 4 | 3B | 0B | 17 |
ID 4060 - Terry Thoraldson | 6.8 | 2 | 10B | 6 | 0B | 10 | 28 |
Subtotal: | 20 | 34 | 21 | 22 | 30 | 127 | |
Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
Grand Total | 28 | 42 | 29 | 30 | 38 | 167 |
Visitor - Who's Ur Daddy? | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1994 - Dick Selbitschka | 8.5 | 7B | 6 | 10B | 10 | 10 | 43 |
ID 2104 - Tim Larson | 8.4 | 10B | 6 | 10B | 10 | 3B | 39 |
ID 2101 - Terry Goulet | 7.8 | 10B | 10 | 10B | 10Run Out | 10 | 50 |
ID 1970 - Carl Moore | 8.9 | 10B | 10 | 10B | 10 | 6B | 46 |
ID 2105 - Tim Moe | 7.8 | 10B | 7 | 10B | 6 | 10B | 43 |
Subtotal: | 47 | 39 | 50 | 46 | 39 | 221 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 39 | 50 | 46 | 39 | 221 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Here For The Beer | 33.2 | 1 | 5 |
Who's Ur Daddy? | 41.4 | 5 | 1 |