Match Date: October 26, 2021
Rollin' Stones vs Ball Speed
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2030 - Josh Salseg | 7.5 | 10 | 10B | 10 | 10B | 7 | 47 |
| ID 4069 - Dave Wagner | 7.6 | 10 | 10B | 10Run Out | 10B | 10B | 50 |
| ID 2321 - Jason Lorenzen | 7.6 | 4 | 10B | 4 | 5B | 5 | 28 |
| ID 4085 - Jeff VanSickle | 8.4 | 10 | 10Break Run | 6 | 10B | 7B | 43 |
| ID 1973 - Chris Olson | 7.4 | 10 | 10B | 10 | 7B | 1 | 38 |
| Subtotal: | 44 | 50 | 40 | 42 | 30 | 206 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 44 | 50 | 40 | 42 | 30 | 206 | |
| Visitor - Ball Speed | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5629 - Joe Herbeck | 5.6 | 7B | 4 | 10B | 10 | 5 | 36 |
| ID 5610 - Todd Gillen | 6.8 | 5B | 3 | 6B | 7 | 10B | 31 |
| ID 5581 - Dennis Keefer | 6.1 | 10B | 7 | 3B | 10 | 10 | 40 |
| ID 5594 - Tim Chester | 7.2 | 4B | 6 | 0B | 7 | 10B | 27 |
| ID 5617 - Shane Korman | 7.6 | 5B | 1 | 10B | 4 | 10B | 30 |
| Subtotal: | 31 | 21 | 29 | 38 | 45 | 164 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 36 | 26 | 34 | 43 | 50 | 189 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 38.5 | 4 | 2 |
| Ball Speed | 33.3 | 2 | 4 |