Match Date: November 9, 2021
8 Balls & A Rack vs Rollin' Stones
Home - 8 Balls & A Rack | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2049 - Mark Bonner | 6.9 | 10 | 3B | 10 | 10B | 10 | 43 |
ID 2306 - Del Schubert | 8.2 | 2 | 10B | 10 | 2B | 6B | 30 |
ID 1976 - Crystal Peterson | 6.4 | 5 | 4B | 3 | 1B | 1 | 14 |
ID 2043 - Lars Gerfast | 8.6 | 10Run Out | 10B | 10 | 6B | 6B | 42 |
ID 2067 - Nate Peterson | 6.1 | 4 | 6B | 0 | 2B | 1 | 13 |
Subtotal: | 31 | 33 | 33 | 21 | 24 | 142 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 34 | 36 | 36 | 24 | 27 | 157 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2321 - Jason Lorenzen | 7.3 | 7B | 10 | 6B | 10 | 10 | 43 |
ID 4085 - Jeff VanSickle | 8.5 | 10B | 10 | 10B | 10 | 10B | 50 |
ID 1973 - Chris Olson | 7.4 | 10B | 6 | 4B | 10 | 10 | 40 |
ID 4069 - Dave Wagner | 7.6 | 0B | 10 | 6B | 7 | 10B | 33 |
ID 2044 - Lonnie Olson | 8.4 | 10B | 1 | 10B | 10 | 6B | 37 |
Subtotal: | 37 | 37 | 36 | 47 | 46 | 203 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 37 | 37 | 36 | 47 | 46 | 203 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
8 Balls & A Rack | 36.2 | 1 | 5 |
Rollin' Stones | 39.2 | 5 | 1 |