Match Date: December 14, 2021
Here For The Beer vs Rollin' Stones
Home - Here For The Beer | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4059 - Bob Lane | 7.1 | 7 | 0B | 2 | 7B | 6 | 22 |
ID 4124 - Kirk Sumner | 6.8 | 7 | 10B | 7 | 2B | 10Break Run | 36 |
ID 4070 - Karsten Backlund | 6.8 | 6 | 10B | 4 | 10B | 7 | 37 |
ID 4316 - Bill Donovan | 6.7 | 3 | 4B | 1 | 0B | 10B | 18 |
ID 4061 - Mike Kapsch | 6.8 | 5 | 5B | 6 | 6B | 5 | 27 |
Subtotal: | 28 | 29 | 20 | 25 | 38 | 140 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 33 | 34 | 25 | 30 | 43 | 165 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2321 - Jason Lorenzen | 7.6 | 10B | 10 | 10B | 7 | 6 | 43 |
ID 2044 - Lonnie Olson | 8.5 | 10B | 10Run Out | 10B | 10 | 10B | 50 |
ID 1973 - Chris Olson | 7.3 | 10B | 5 | 10B | 10 | 6 | 41 |
ID 4085 - Jeff VanSickle | 8.4 | 10B | 6 | 10B | 10 | 10B | 46 |
ID 4069 - Dave Wagner | 7.7 | 10B | 10 | 10B | 10 | 10B | 50 |
Subtotal: | 50 | 41 | 50 | 47 | 42 | 230 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 41 | 50 | 47 | 42 | 230 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Here For The Beer | 34.2 | 1 | 5 |
Rollin' Stones | 39.5 | 5 | 1 |