Match Date: September 16, 2021
Anustart vs Phat Kats
Home - Anustart | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1997 - Doug More | 8.2 | 6 | 6B | 10 | 6B | 6 | 34 |
ID 2352 - Patrick Paguyo | 9.4 | 10 | 10B | 1 | 10B | 5B | 36 |
ID 1962 - Bill Rau | 8.3 | 10 | 1B | 7 | 6B | 10 | 34 |
ID 1966 - Brady Anderson | 8.6 | 6 | 10B | 4 | 10Break Run | 10B | 40 |
ID 2043 - Lars Gerfast | 8.0 | 5 | 4B | 10 | 10B | 10 | 39 |
Subtotal: | 37 | 31 | 32 | 42 | 41 | 183 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 37 | 31 | 32 | 42 | 41 | 183 |
Visitor - Phat Kats | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1994 - Dick Selbitschka | 8.5 | 10B | 10 | 10B | 10 | 10 | 50 |
ID 1969 - Brett Miller | 7.9 | 6B | 10 | 6B | 1 | 6B | 29 |
ID 2084 - Rick Randall | 6.8 | 6B | 4 | 6B | 2 | 5 | 23 |
ID 1979 - Dan Temple | 7.7 | 10B | 10Run Out | 10B | 10Run Out | 5B | 45 |
ID 2101 - Terry Goulet | 8.0 | 10B | 7 | 10B | 3 | 10B | 40 |
Subtotal: | 42 | 41 | 42 | 26 | 36 | 187 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 46 | 45 | 46 | 30 | 40 | 207 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Anustart | 42.5 | 2 | 4 |
Phat Kats | 38.9 | 4 | 2 |