Match Date: October 21, 2021
Anustart vs Dead Stroke
| Home - Anustart | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2024 - Joe Klaers | 7.8 | 5 | 10B | 10 | 10B | 10 | 45 |
| ID 2352 - Patrick Paguyo | 9.3 | 10 | 7B | 10 | 4B | 10Break Run | 41 |
| ID 1997 - Doug More | 8.1 | 10Run Out | 7B | 6 | 7B | 6 | 36 |
| ID 2043 - Lars Gerfast | 8.3 | 7 | 5B | 10Run Out | 10B | 1B | 33 |
| ID 1962 - Bill Rau | 8.3 | 10 | 10B | 7 | 10B | 4 | 41 |
| Subtotal: | 42 | 39 | 43 | 41 | 31 | 196 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 39 | 43 | 41 | 31 | 196 | |
| Visitor - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2295 - Chuck Jordan | 7.2 | 10B | 5 | 0B | 10Run Out | 1 | 26 |
| ID 2061 - Mike Higgins | 8.9 | 2B | 6 | 10B | 7 | 10B | 35 |
| ID 3575 - Joe Violette | 8.4 | 1B | 10 | 1B | 1 | 10Run Out | 23 |
| ID 1950 - Alan Frank | 8.1 | 10B | 10 | 5B | 5 | 10B | 40 |
| ID 5033 - Rich Mikes | 7.8 | 6B | 10 | 10B | 10 | 4B | 40 |
| Subtotal: | 29 | 41 | 26 | 33 | 35 | 164 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 30 | 42 | 27 | 34 | 36 | 169 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Anustart | 41.8 | 4 | 2 |
| Dead Stroke | 40.4 | 2 | 4 |