Match Date: December 16, 2021
Dead Stroke vs Anustart
| Home - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5033 - Rich Mikes | 7.7 | 7 | 1B | 10 | 10B | 10 | 38 |
| ID 2094 - Scott Norberg | 7.7 | 4 | 10B | 10 | 6B | 2B | 32 |
| ID 2061 - Mike Higgins | 8.6 | 10 | 7B | 10 | 5B | 10Run Out | 42 |
| ID 3575 - Joe Violette | 8.4 | 10Run Out | 10B | 0 | 6B | 10B | 36 |
| ID 1950 - Alan Frank | 8.4 | 10 | 10B | 3 | 10B | 7 | 40 |
| Subtotal: | 41 | 38 | 33 | 37 | 39 | 188 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 43 | 40 | 35 | 39 | 41 | 198 | |
| Visitor - Anustart | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2352 - Patrick Paguyo | 9.2 | 10B | 7 | 10Break Run | 10Run Out | 10Run Out | 47 |
| ID 1966 - Brady Anderson | 8.6 | 10B | 10 | 10B | 10 | 0B | 40 |
| ID 1962 - Bill Rau | 8.3 | 5B | 5 | 1B | 1 | 7 | 19 |
| ID 1997 - Doug More | 8.4 | 0B | 10 | 4B | 6 | 10B | 30 |
| ID 2043 - Lars Gerfast | 8.2 | 7B | 5 | 2B | 10 | 5B | 29 |
| Subtotal: | 32 | 37 | 27 | 37 | 32 | 165 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 37 | 27 | 37 | 32 | 165 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Dead Stroke | 40.8 | 6 | 0 |
| Anustart | 42.7 | 0 | 6 |