Match Date: January 18, 2022
Here For The Beer vs Pocket Protectors
| Home - Here For The Beer | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5722 - Jamie Richison | 7.3 | 4 | 5B | 5 | 4B | 4 | 22 |
| ID 4059 - Bob Lane | 6.8 | 10 | 10B | 7 | 7B | 7B | 41 |
| ID 4124 - Kirk Sumner | 7.0 | 10 | 0B | 6 | 10B | 10 | 36 |
| ID 5633 - Greg Thoraldson | 6.0 | 6 | 5B | 10 | 10B | 10B | 41 |
| ID 4060 - Terry Thoraldson | 7.6 | 10 | 10B | 10 | 10B | 6 | 46 |
| Subtotal: | 40 | 30 | 38 | 41 | 37 | 186 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 30 | 38 | 41 | 37 | 186 | |
| Visitor - Pocket Protectors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5723 - Larry Elvendahl | 7.3 | 10B | 6 | 6B | 7 | 10 | 39 |
| ID 5594 - Tim Chester | 6.9 | 7B | 10 | 6B | 6 | 6B | 35 |
| ID 5581 - Dennis Keefer | 6.5 | 4B | 7 | 10B | 5 | 7 | 33 |
| ID 5610 - Todd Gillen | 7.0 | 10B | 10 | 10B | 10 | 10B | 50 |
| ID 5629 - Joe Herbeck | 6.0 | 6B | 10 | 10B | 10 | 10B | 46 |
| Subtotal: | 37 | 43 | 42 | 38 | 43 | 203 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 38 | 44 | 43 | 39 | 44 | 208 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Here For The Beer | 34.7 | 2 | 4 |
| Pocket Protectors | 33.7 | 4 | 2 |