Match Date: January 18, 2022
Rollin' Stones vs Boog Bashers
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1973 - Chris Olson | 7.5 | 10 | 10B | 10 | 6B | 0 | 36 |
ID 4069 - Dave Wagner | 7.8 | 10 | 10B | 2 | 7B | 10B | 39 |
ID 2030 - Josh Salseg | 7.4 | 10 | 10B | 3 | 6B | 10 | 39 |
ID 4085 - Jeff VanSickle | 8.6 | 10 | 10B | 10Run Out | 10B | 10B | 50 |
ID 2372 - Sub Player | 8.6 | 7 | 7B | 1 | 3B | 1 | 19 |
Subtotal: | 47 | 47 | 26 | 32 | 31 | 183 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 47 | 26 | 32 | 31 | 183 |
Visitor - Boog Bashers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2095 - Steve Headding | 7.2 | 3B | 10 | 0B | 10 | 5 | 28 |
ID 1968 - Brett Anderson | 7.6 | 6B | 0 | 10B | 5 | 4B | 25 |
ID 2028 - Jordan "Pumpkin Spice" Lindquist | 6.5 | 7B | 1 | 7B | 10 | 1 | 26 |
ID 2018 - Jesse (Juice) Pedersen | 8.3 | 1B | 6 | 10B | 10 | 10B | 37 |
ID 1963 - Bogic Ljubisavljevic | 7.6 | 10B | 4 | 10B | 10 | 10B | 44 |
Subtotal: | 27 | 21 | 37 | 45 | 30 | 160 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 30 | 24 | 40 | 48 | 33 | 175 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 39.9 | 3 | 3 |
Boog Bashers | 37.2 | 3 | 3 |