Match Date: January 25, 2022
Pocket Protectors vs Rollin' Stones
Home - Pocket Protectors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5617 - Shane Korman | 7.3 | 10 | 10B | 10 | 0B | 5 | 35 |
ID 5594 - Tim Chester | 6.9 | 10 | 4B | 10 | 10B | 0B | 34 |
ID 5581 - Dennis Keefer | 6.6 | 10 | 6B | 6 | 5B | 4 | 31 |
ID 5629 - Joe Herbeck | 6.2 | 5 | 4B | 5 | 10B | 5B | 29 |
ID 5723 - Larry Elvendahl | 7.3 | 3 | 4B | 7 | 10B | 10 | 34 |
Subtotal: | 38 | 28 | 38 | 35 | 24 | 163 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 44 | 34 | 44 | 41 | 30 | 193 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1973 - Chris Olson | 7.6 | 5B | 10 | 10B | 10Run Out | 10Run Out | 45 |
ID 4069 - Dave Wagner | 7.9 | 6B | 4 | 10B | 6 | 10B | 36 |
ID 2321 - Jason Lorenzen | 7.6 | 7B | 10 | 5B | 5 | 10 | 37 |
ID 2044 - Lonnie Olson | 8.6 | 10B | 10 | 5B | 10Run Out | 4B | 39 |
ID 4085 - Jeff VanSickle | 8.7 | 10B | 10 | 10B | 6 | 10B | 46 |
Subtotal: | 38 | 44 | 40 | 37 | 44 | 203 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 38 | 44 | 40 | 37 | 44 | 203 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Pocket Protectors | 34.3 | 3 | 3 |
Rollin' Stones | 40.4 | 3 | 3 |