Match Date: February 15, 2022
Here For The Beer vs Rollin' Stones
Home - Here For The Beer | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4124 - Kirk Sumner | 6.9 | 3 | 10B | 7 | 0B | 4 | 24 |
ID 5633 - Greg Thoraldson | 6.3 | 5 | 6B | 10 | 2B | 5B | 28 |
ID 4070 - Karsten Backlund | 6.6 | 10 | 5B | 6 | 10B | 10 | 41 |
ID 4061 - Mike Kapsch | 7.2 | 4 | 5B | 7 | 10B | 4B | 30 |
ID 4060 - Terry Thoraldson | 7.8 | 4 | 4B | 10 | 4B | 10 | 32 |
Subtotal: | 26 | 30 | 40 | 26 | 33 | 155 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 32 | 36 | 46 | 32 | 39 | 185 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2030 - Josh Salseg | 7.4 | 10B | 10 | 10B | 5 | 10 | 45 |
ID 2321 - Jason Lorenzen | 7.6 | 10B | 4 | 7B | 6 | 7B | 34 |
ID 2372 - Sub Player | 9.0 | 7B | 10 | 10B | 10 | 10 | 47 |
ID 4069 - Dave Wagner | 8.2 | 10B | 10 | 6B | 10Run Out | 6B | 42 |
ID 4085 - Jeff VanSickle | 9.0 | 10B | 10 | 10B | 10Run Out | 10B | 50 |
Subtotal: | 47 | 44 | 43 | 41 | 43 | 218 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 44 | 43 | 41 | 43 | 218 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Here For The Beer | 34.8 | 1 | 5 |
Rollin' Stones | 41.2 | 5 | 1 |