Match Date: February 22, 2022
Rollin' Stones vs Chalk It Up
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1973 - Chris Olson | 7.6 | 10 | 10B | 10 | 10B | 10 | 50 |
ID 4069 - Dave Wagner | 8.3 | 10 | 10B | 10 | 10B | 10B | 50 |
ID 2030 - Josh Salseg | 7.0 | 10 | 7B | 1 | 10B | 10 | 38 |
ID 2044 - Lonnie Olson | 8.4 | 10 | 6B | 10 | 10B | 10B | 46 |
ID 4085 - Jeff VanSickle | 9.0 | 10 | 10B | 10 | 10B | 10 | 50 |
Subtotal: | 50 | 43 | 41 | 50 | 50 | 234 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 43 | 41 | 50 | 50 | 234 |
Visitor - Chalk It Up | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2375 - Sub Player () | 9.0 | 6B | 4 | 2B | 7 | 7 | 26 |
ID 5729 - Arpan Upahyaya | 6.4 | 3B | 5 | 2B | 3 | 3B | 16 |
ID 5660 - Kevin Wogan | 4.9 | 4B | 5 | 4B | 3 | 1 | 17 |
ID 4051 - Ken Sproule | 7.7 | 5B | 10 | 7B | 6 | 7B | 35 |
ID 2036 - Kevin Spinar | 7.5 | 7B | 10 | 10B | 5 | 6B | 38 |
Subtotal: | 25 | 34 | 25 | 24 | 24 | 132 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 30 | 39 | 30 | 29 | 29 | 157 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 40.3 | 6 | 0 |
Chalk It Up | 35.5 | 0 | 6 |