Match Date: March 1, 2022
Rollin' Stones vs Rack Bastards
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2044 - Lonnie Olson | 8.6 | 10 | 0B | 7 | 10Break Run | 5 | 32 |
ID 4069 - Dave Wagner | 8.5 | 7 | 7B | 6 | 10B | 6B | 36 |
ID 2030 - Josh Salseg | 7.7 | 0 | 4B | 10Run Out | 5B | 1 | 20 |
ID 4085 - Jeff VanSickle | 9.1 | 10Run Out | 10B | 10 | 10B | 10B | 50 |
ID 2321 - Jason Lorenzen | 7.5 | 1 | 5B | 7 | 0B | 10 | 23 |
Subtotal: | 28 | 26 | 40 | 35 | 32 | 161 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 28 | 26 | 40 | 35 | 32 | 161 |
Visitor - Rack Bastards | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1962 - Bill Rau | 7.7 | 5B | 10 | 6B | 10 | 10 | 41 |
ID 1997 - Doug More | 7.9 | 10B | 10 | 10B | 7 | 10B | 47 |
ID 2043 - Lars Gerfast | 8.8 | 10Break Run | 10 | 10B | 10Run Out | 7 | 47 |
ID 1966 - Brady Anderson | 8.4 | 1B | 10 | 10B | 0 | 6B | 27 |
ID 2352 - Patrick Paguyo | 8.9 | 10Break Run | 5 | 7B | 6 | 10B | 38 |
Subtotal: | 36 | 45 | 43 | 33 | 43 | 200 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 36 | 45 | 43 | 33 | 43 | 200 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 41.4 | 1 | 5 |
Rack Bastards | 41.7 | 5 | 1 |